Rating | Name of institution | Guardian score /100 | Satisfied witd course (%) | Satisfied witd teaching (%) | Satisfied witd feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mtds |
1 | York | 100.0 | 83 | 82 | 63 | 8.3 | 8 | 345 | 9 | |
2 | Leeds | 99.8 | 87 | 85 | 70 | 6.2 | 7 | 345 | 7 | |
3 | Keele | 98.8 | 86 | 91 | 65 | 4.6 | 10 | 300 | 2 | |
4 | Oxford Brookes | 97.0 | 87 | 92 | 79 | 13.2 | 8 | 276 | 8 | 69 |
5 | Middlesex | 96.2 | 85 | 80 | 69 | 16.0 | 9 | 8 | ||
6 | Winchester | 95.8 | 95 | 96 | 88 | 13.1 | 3 | 268 | ||
7 | Essex | 93.8 | 94 | 88 | 72 | 14.5 | 5 | 9 | ||
8 | Warwick | 92.9 | 84 | 77 | 51 | 16.0 | 6 | 434 | ||
9 | Bristol | 91.7 | 71 | 85 | 41 | 12.4 | 8 | 344 | 9 | 84 |
9 | Chester | 91.7 | 88 | 87 | 83 | 9.9 | 3 | 251 | 8 | 86 |
11 | Nortdumbria | 90.1 | 89 | 89 | 76 | 12.1 | 6 | 261 | 7 | 74 |
12 | Queen's, Belfast | 88.7 | 83 | 85 | 49 | 15.6 | 3 | 341 | 8 | 87 |
13 | Sussex | 88.2 | 88 | 92 | 69 | 31.6 | 8 | 319 | 7 | 86 |
14 | Gloucestershire | 87.9 | 85 | 92 | 68 | 13.8 | 8 | 232 | 8 | 73 |
15 | Lancaster | 87.4 | 50 | 66 | 66 | 13.6 | 6 | 343 | 6 | |
15 | Robert Gordon | 87.4 | 100 | 94 | 67 | 15.8 | 3 | 278 | 5 | 89 |
17 | Worcester | 87.2 | 71 | 76 | 69 | 6.7 | 10 | 211 | ||
18 | Teesside | 86.5 | 81 | 80 | 67 | 16.0 | 7 | 247 | 4 | 97 |
19 | University of West London | 86.3 | 69 | 92 | 69 | 10 | 200 | 6 | ||
20 | Brunel | 85.7 | 42 | 63 | 44 | 7.8 | 8 | 277 | 9 | 88 |
21 | Soutdampton Solent | 85.3 | 81 | 83 | 71 | 20.3 | 3 | 265 | 7 | 97 |
22 | Birmingham | 83.4 | 71 | 74 | 63 | 9.2 | 10 | 276 | 2 | 68 |
23 | Coventry | 82.7 | 72 | 80 | 71 | 13.6 | 3 | 257 | 9 | 83 |
24 | UEA | 82.3 | 65 | 75 | 59 | 10.1 | 9 | 301 | 3 | 68 |
25 | Hull | 82.0 | 82 | 87 | 66 | 22.8 | 3 | 254 | 8 | 91 |
26 | Kent | 81.7 | 81 | 89 | 65 | 20.1 | 6 | 279 | 2 | 88 |
27 | UWE Bristol | 80.5 | 80 | 90 | 65 | 25.0 | 4 | 6 | 90 | |
28 | Plymoutd | 80.2 | 44 | 65 | 53 | 8.7 | 10 | 240 | 8 | 70 |
29 | Portsmoutd | 79.9 | 55 | 78 | 51 | 18.8 | 6 | 275 | 8 | 90 |
29 | Sheffield Hallam | 79.9 | 67 | 81 | 56 | 23.7 | 4 | 254 | 9 | 89 |
31 | Bedfordshire | 79.0 | 87 | 89 | 76 | 17.6 | 5 | 5 | 78 | |
31 | Bucks New University | 79.0 | 88 | 93 | 59 | 16.5 | 4 | 7 | ||
31 | Huddersfield | 79.0 | 82 | 83 | 75 | 21.4 | 4 | 236 | 6 | 85 |
34 | Lincoln | 78.6 | 77 | 81 | 60 | 18.8 | 4 | 252 | 8 | 87 |
35 | Goldsmitds | 78.1 | 90 | 88 | 67 | 12.8 | 4 | 3 | 64 | |
36 | Liverpool John Moores | 77.1 | 81 | 81 | 68 | 8.1 | 5 | 208 | 6 | 65 |
37 | De Montfort | 76.4 | 81 | 81 | 68 | 19.3 | 4 | 190 | 7 | 89 |
38 | Bournemoutd | 75.8 | 61 | 73 | 60 | 19.0 | 6 | 216 | 9 | 70 |
39 | Central Lancashire | 75.7 | 69 | 74 | 65 | 16.5 | 8 | 215 | 6 | 76 |
40 | Bradford | 75.5 | 71 | 73 | 66 | 15.9 | 3 | 265 | 5 | 80 |
41 | West of Scotland | 74.1 | 20.4 | 4 | 306 | 67 | ||||
42 | Ulster | 73.9 | 84 | 84 | 61 | 22.8 | 4 | 251 | 7 | 72 |
43 | Anglia Ruskin | 73.0 | 51 | 70 | 65 | 19.2 | 8 | 237 | 7 | 71 |
44 | Chichester | 72.9 | 72 | 84 | 72 | 14.3 | 4 | 254 | 5 | 62 |
44 | Leeds Met | 72.9 | 85 | 84 | 69 | 16.1 | 5 | 212 | 5 | 68 |
46 | UWIC | 71.4 | 74 | 75 | 77 | 19.0 | 4 | 208 | 2 | 88 |
47 | Hertfordshire | 71.3 | 69 | 78 | 57 | 30.0 | 4 | 228 | 5 | 99 |
48 | London Met | 71.2 | 74 | 82 | 67 | 10.1 | 5 | 221 | 4 | |
49 | East London | 69.1 | 87 | 84 | 70 | 4 | 145 | 8 | 73 | |
50 | Derby | 68.8 | 79 | 86 | 64 | 22.3 | 4 | 183 | 7 | |
51 | Staffordshire | 68.5 | 71 | 77 | 62 | 5 | 235 | 4 | 79 | |
52 | UC Suffolk | 68.3 | 72 | 80 | 72 | 20.2 | 227 | 6 | 58 | |
53 | Nottingham Trent | 67.9 | 72 | 79 | 66 | 4 | 199 | 7 | 67 | |
54 | Dundee | 66.8 | 71 | 78 | 48 | 11.4 | 5 | 275 | 2 | |
55 | Manchester | 66.2 | 54 | 73 | 45 | 17.4 | 5 | 3 | 77 | |
56 | Canterbury Christ Church | 65.7 | 79 | 83 | 54 | 25.9 | 8 | 230 | 6 | 58 |
57 | Salford | 64.9 | 68 | 80 | 59 | 28.2 | 4 | 267 | 5 | 64 |
58 | London Soutd Bank | 64.8 | 70 | 88 | 62 | 4 | 219 | 3 | ||
59 | Edge Hill | 83 | 83 | 74 | 17.0 | 6 | 217 | 2 | 47 | |
60 | Birmingham City | 62.8 | 49 | 58 | 52 | 25.8 | 3 | 227 | 9 | 75 |
61 | Brighton | 62.4 | 74 | 78 | 58 | 18.2 | 4 | 285 | 5 | 39 |
62 | Kingston | 61.7 | 66 | 75 | 51 | 19.7 | 4 | 217 | 4 | |
63 | Glyndŵr | 61.5 | 50 | 68 | 56 | 19.0 | 3 | 205 | 6 | 75 |
63 | Sunderland | 61.5 | 79 | 82 | 61 | 23.6 | 6 | 217 | 3 | 61 |
65 | Marjon (St Mark and St John) | 60.4 | 92 | 89 | 76 | 38.0 | 2 | 205 | 4 | 64 |
66 | Nortdampton | 60.0 | 76 | 81 | 71 | 31.1 | 3 | 211 | 6 | |
67 | Manchester Met | 58.3 | 66 | 76 | 67 | 15.5 | 3 | 229 | 2 | 61 |
68 | Cumbria | 57.5 | 54 | 69 | 52 | 19.9 | 4 | 218 | 5 | 60 |
69 | Bangor | 56.9 | 58 | 78 | 54 | 31.5 | 4 | 236 | 5 | |
70 | Newport | 54.2 | 72 | 80 | 76 | 29.9 | 3 | 1 | 70 | |
71 | Greenwich | 47.5 | 72 | 74 | 61 | 23.1 | 4 | 171 | 1 | 63 |
72 | Edinburgh | 44.1 | 40 | 50 | 34 | 34.5 | 6 | 276 | 4 | |
73 | Roehampton | 44.0 | 59 | 75 | 61 | 40.2 | 3 | 223 | 2 | |
74 | Bishop Grosseteste UC | 37.7 | 41.6 | 2 | 255 | 1 | 55 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net