Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Edinburgh | 100.0 | 96 | 96 | 81 | 11.6 | 9 | 398 | 8 | |
2 | Glasgow | 93.7 | 100 | 98 | 95 | 16.9 | 7 | 377 | 6 | |
3 | UEA | 88.1 | 85 | 91 | 62 | 14.1 | 10 | 322 | 8 | 97 |
4 | Leeds | 77.3 | 81 | 86 | 67 | 15.7 | 10 | 327 | 3 | 100 |
5 | Staffordshire | 77.0 | 100 | 92 | 79 | 14.4 | 7 | 251 | 8 | 97 |
6 | Portsmouth | 76.7 | 84 | 89 | 63 | 12.4 | 8 | 326 | 4 | 96 |
7 | City | 76.1 | 82 | 85 | 66 | 14.2 | 10 | 280 | 5 | 90 |
8 | Keele | 75.8 | 95 | 96 | 76 | 16.5 | 6 | 282 | 7 | 87 |
8 | Southampton | 75.8 | 86 | 86 | 54 | 17.2 | 8 | 386 | 9 | 89 |
10 | Birmingham | 75.5 | 89 | 93 | 62 | 12.0 | 377 | 4 | 84 | |
11 | Bedfordshire | 74.3 | 82 | 90 | 68 | 15.0 | 4 | 244 | 10 | |
12 | Liverpool | 73.7 | 81 | 86 | 60 | 11.4 | 9 | 336 | 2 | 97 |
12 | Oxford Brookes | 73.7 | 93 | 95 | 79 | 15.5 | 4 | 280 | 5 | 96 |
14 | Nottingham | 71.9 | 81 | 90 | 60 | 16.0 | 7 | 340 | 9 | 88 |
15 | Surrey | 70.7 | 88 | 89 | 70 | 24.9 | 8 | 343 | 8 | 100 |
16 | Manchester | 70.6 | 84 | 91 | 63 | 17.0 | 7 | 356 | 5 | 97 |
17 | Brighton | 69.8 | 80 | 89 | 67 | 14.9 | 4 | 323 | 8 | 91 |
17 | University of West London | 69.8 | 71 | 90 | 66 | 14.9 | 8 | 207 | 10 | 92 |
19 | Middlesex | 69.4 | 78 | 86 | 68 | 14.7 | 9 | 231 | 6 | 93 |
20 | Edge Hill | 67.1 | 93 | 94 | 82 | 15.2 | 3 | 268 | 4 | 91 |
21 | Bangor | 66.8 | 82 | 87 | 72 | 14.0 | 6 | 299 | 2 | 98 |
22 | Coventry | 66.7 | 93 | 92 | 66 | 14.9 | 3 | 303 | 8 | 84 |
23 | Northampton | 66.1 | 85 | 85 | 63 | 14.5 | 4 | 270 | 9 | 91 |
24 | Teesside | 65.7 | 88 | 89 | 79 | 19.7 | 4 | 314 | 5 | 95 |
25 | Glamorgan | 65.6 | 90 | 90 | 76 | 13.7 | 7 | 261 | 3 | 81 |
26 | Cardiff | 63.3 | 83 | 86 | 68 | 16.7 | 7 | 327 | 2 | 97 |
27 | Queen's, Belfast | 63.0 | 87 | 88 | 59 | 15.8 | 4 | 272 | 6 | 98 |
28 | St George's Medical School | 62.7 | 78 | 80 | 54 | 6.5 | 336 | 3 | 78 | |
29 | Sheffield Hallam | 62.1 | 78 | 86 | 63 | 14.2 | 5 | 290 | 7 | 91 |
29 | Ulster | 62.1 | 87 | 87 | 55 | 13.5 | 6 | 300 | 7 | 85 |
31 | Bradford | 61.8 | 77 | 77 | 57 | 15.9 | 5 | 326 | 7 | 94 |
32 | Cumbria | 61.6 | 89 | 87 | 72 | 14.4 | 4 | 272 | 3 | 90 |
33 | York | 61.4 | 59 | 70 | 43 | 10.7 | 8 | 370 | ||
34 | King's College London | 61.3 | 84 | 84 | 59 | 26.7 | 8 | 370 | 7 | 93 |
34 | Kingston | 61.3 | 97 | 90 | 77 | 15.2 | 6 | 247 | 8 | |
36 | Hull | 61.0 | 83 | 81 | 61 | 15.9 | 5 | 303 | 5 | 94 |
37 | London South Bank | 60.4 | 84 | 89 | 70 | 14.7 | 5 | 208 | 93 | |
38 | Bournemouth | 59.8 | 67 | 80 | 64 | 20.3 | 7 | 279 | 10 | 82 |
38 | Northumbria | 59.8 | 87 | 89 | 69 | 21.2 | 3 | 324 | 7 | 91 |
40 | Hertfordshire | 59.4 | 85 | 84 | 59 | 14.2 | 6 | 260 | 7 | 80 |
41 | Brunel | 59.0 | 77 | 81 | 50 | 12.6 | 5 | 328 | 7 | 79 |
42 | Derby | 58.4 | 87 | 85 | 66 | 12.5 | 4 | 286 | 4 | 80 |
43 | Leeds Met | 58.2 | 89 | 91 | 76 | 15.8 | 5 | 310 | 4 | 72 |
44 | Sunderland | 58.0 | 64 | 82 | 68 | 18.1 | 9 | 246 | ||
45 | Glasgow Caledonian | 57.9 | 83 | 83 | 70 | 16.7 | 4 | 301 | 8 | 77 |
46 | Robert Gordon | 57.5 | 86 | 83 | 70 | 18.2 | 4 | 212 | 8 | 98 |
46 | Swansea | 57.5 | 82 | 77 | 68 | 16.5 | 7 | 278 | 3 | 97 |
48 | Plymouth | 57.0 | 72 | 85 | 65 | 20.1 | 7 | 279 | 7 | 91 |
49 | Essex | 56.8 | 88 | 81 | 66 | 14.5 | 6 | 249 | 7 | 80 |
50 | Queen Margaret | 56.5 | 19.1 | 3 | 319 | 7 | 84 | |||
51 | Bucks New University | 56.4 | 20.7 | 4 | 5 | 98 | ||||
52 | Marjon (St Mark and St John) | 56.3 | 11.9 | 2 | 358 | 2 | 76 | |||
53 | Dundee | 56.1 | 86 | 91 | 69 | 17.2 | 5 | 197 | 91 | |
54 | Glyndŵr | 55.3 | 85 | 94 | 88 | 19.0 | 3 | 222 | 1 | 96 |
55 | UWE Bristol | 55.2 | 78 | 85 | 61 | 15.0 | 3 | 284 | 4 | 95 |
56 | Anglia Ruskin | 55.0 | 70 | 81 | 74 | 20.1 | 9 | 248 | ,3 | 95 |
57 | Lincoln | 54.9 | 81 | 83 | 66 | 18.8 | 4 | 270 | 9 | 79 |
57 | Worcester | 54.9 | 89 | 95 | 78 | 24.6 | 2 | 252 | 7 | 89 |
59 | Edinburgh Napier | 54.7 | 86 | 88 | 67 | 21.5 | 3 | 290 | 96 | |
60 | Chester | 54.6 | 72 | 79 | 68 | 16.6 | 3 | 258 | 7 | 94 |
61 | York St John | 53.6 | 90 | 93 | 73 | 15.5 | 3 | 274 | 5 | 69 |
62 | Huddersfield | 53.2 | 78 | 82 | 78 | 18.4 | 4 | 260 | 7 | 76 |
63 | Birmingham City | 51.9 | 83 | 83 | 71 | 20.9 | 4 | 283 | 3 | 92 |
64 | Salford | 50.3 | 86 | 86 | 68 | 17.8 | 4 | 280 | 3 | 79 |
65 | Kent | 48.6 | 93 | 89 | 51 | 20.1 | 7 | 321 | 2 | 62 |
66 | Manchester Met | 47.4 | 83 | 86 | 64 | 11.5 | 4 | 258 | 4 | 61 |
67 | Abertay Dundee | 46.5 | 13.4 | 2 | 220 | 8 | 70 | |||
68 | UC Suffolk | 45.7 | 79 | 80 | 49 | 15.8 | 300 | 1 | 94 | |
69 | East London | 44.9 | 73 | 77 | 58 | 13.1 | 7 | 240 | 4 | 75 |
70 | Westminster | 44.5 | 70 | 78 | 56 | 16.0 | 3 | 235 | 9 | 74 |
71 | Stirling | 43.0 | 84 | 86 | 64 | 20.2 | 5 | 137 | 93 | |
72 | Central Lancashire | 41.5 | 78 | 85 | 65 | 20.9 | 4 | 255 | 5 | 73 |
73 | Canterbury Christ Church | 41.0 | 75 | 85 | 60 | 20.7 | 2 | 239 | 4 | 96 |
74 | West of Scotland | 38.8 | 18.0 | 4 | 213 | 1 | 91 | |||
75 | Greenwich | 36.4 | 91 | 92 | 67 | 23.1 | 3 | 211 | 3 | 72 |
76 | De Montfort | 35.4 | 82 | 85 | 65 | 15.6 | 5 | 253 | 4 | 46 |
77 | Liverpool John Moores | 32.8 | 71 | 76 | 60 | 23.3 | 4 | 237 | 2 | 90 |
78 | London Met | 30.2 | 83 | 76 | 60 | 1 | 204 | 7 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net