Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Bristol | 100.0 | 100 | 100 | 80 | 13.4 | 8 | 442 | 8 | |
2 | Oxford | 95.9 | 89 | 86 | 71 | 15.8 | 10 | 474 | 6 | 76 |
3 | Royal Academy of Music | 95.5 | 88 | 84 | 72 | 8.6 | 8 | 8 | 97 | |
4 | Guildhall School of Music and Drama | 91.6 | 6.2 | 8 | 7 | 78 | ||||
5 | York | 91.3 | 78 | 93 | 61 | 12.7 | 10 | 427 | 8 | 71 |
6 | Newcastle | 89.5 | 94 | 96 | 77 | 14.6 | 5 | 359 | 8 | 78 |
7 | Royal College of Music | 88.9 | 86 | 87 | 64 | 10.8 | 10 | 331 | 6 | 82 |
8 | Durham | 87.2 | 89 | 89 | 77 | 14.6 | 5 | 462 | 7 | 72 |
9 | Cambridge | 85.7 | 77 | 87 | 53 | 17.5 | 10 | 485 | 5 | 84 |
10 | Royal Scottish Academy of Music and Drama | 85.4 | 8.0 | 7 | 338 | 6 | 83 | |||
11 | Sheffield | 84.7 | 87 | 93 | 67 | 14.6 | 5 | 382 | 8 | 87 |
12 | UEA | 84.3 | 86 | 92 | 65 | 15.6 | 10 | 325 | 4 | |
13 | Birmingham | 82.8 | 88 | 97 | 70 | 14.2 | 9 | 440 | 3 | 63 |
14 | Surrey | 81.4 | 89 | 90 | 49 | 15.1 | 7 | 433 | 7 | 78 |
15 | King's College London | 80.1 | 79 | 89 | 70 | 14.4 | 5 | 479 | 6 | |
16 | Trinity Laban Conservatoire | 79.1 | 60 | 78 | 53 | 8.4 | 8 | 308 | 7 | 90 |
17 | Lancaster | 78.2 | 64 | 78 | 60 | 12.6 | 9 | 370 | 6 | 75 |
18 | SOAS | 77.2 | 84 | 89 | 49 | 10.3 | 3 | 391 | 8 | |
19 | Royal Northern College of Music | 76.7 | 77 | 84 | 60 | 12.1 | 5 | 325 | 5 | 89 |
20 | Nottingham | 75.1 | 86 | 93 | 46 | 11.7 | 5 | 438 | 4 | 68 |
21 | Hertfordshire | 74.8 | 88 | 91 | 62 | 16.4 | 5 | 253 | 10 | 41 |
22 | Plymouth | 74.7 | 83 | 92 | 66 | 19.4 | 9 | 221 | 7 | 66 |
23 | Southampton | 74.4 | 90 | 92 | 65 | 19.4 | 6 | 380 | 6 | 68 |
24 | Birmingham City | 74.1 | 73 | 82 | 71 | 18.5 | 7 | 302 | 4 | 85 |
24 | Sunderland | 74.1 | 66 | 88 | 72 | 14.9 | 8 | 227 | ||
26 | Edinburgh | 73.9 | 90 | 88 | 52 | 19.4 | 7 | 443 | 8 | 61 |
26 | Manchester | 73.9 | 87 | 89 | 64 | 17.0 | 3 | 424 | 7 | 61 |
28 | Edinburgh Napier | 72.7 | 69 | 91 | 43 | 19.4 | 4 | 366 | 9 | 81 |
29 | Royal Holloway | 72.0 | 82 | 93 | 64 | 13.7 | 4 | 381 | 3 | 57 |
30 | Liverpool | 71.7 | 82 | 89 | 73 | 16.7 | 5 | 332 | 7 | 56 |
31 | Sussex | 71.4 | 91 | 96 | 76 | 21.8 | 3 | 361 | 3 | |
32 | Middlesex | 70.2 | 65 | 78 | 53 | 23.6 | 9 | 294 | 9 | 70 |
33 | Glasgow | 69.7 | 82 | 87 | 65 | 17.0 | 4 | 407 | 3 | |
34 | Hull | 69.3 | 86 | 93 | 80 | 20.0 | 5 | 271 | 5 | 52 |
35 | Derby | 69.1 | 94 | 89 | 76 | 22.3 | 5 | 271 | 6 | |
35 | Goldsmiths | 69.1 | 77 | 81 | 48 | 16.8 | 5 | 326 | 9 | 68 |
37 | Bangor | 68.8 | 82 | 87 | 74 | 15.0 | 3 | 300 | 3 | 66 |
38 | City | 68.2 | 68 | 81 | 76 | 16.8 | 8 | 369 | 3 | 50 |
39 | Bath Spa | 68.1 | 98 | 90 | 74 | 21.4 | 4 | 294 | 5 | 52 |
40 | Huddersfield | 68.0 | 81 | 87 | 65 | 13.3 | 4 | 280 | 4 | 60 |
41 | De Montfort | 67.9 | 75 | 85 | 66 | 12.2 | 7 | 279 | 5 | 40 |
42 | Brighton | 67.2 | 62 | 83 | 66 | 14.1 | 7 | 269 | 3 | |
43 | Brunel | 67.0 | 68 | 81 | 66 | 23.1 | 4 | 309 | 9 | |
43 | Gloucestershire | 67.0 | 83 | 91 | 84 | 23.7 | 3 | 246 | 6 | |
45 | UWIC | 66.2 | 81 | 89 | 81 | 19.4 | 4 | 196 | ||
46 | Cardiff | 65.8 | 89 | 91 | 63 | 19.2 | 4 | 383 | 3 | 56 |
46 | UC Falmouth | 65.8 | 78 | 88 | 63 | 23.7 | 5 | 246 | 61 | |
48 | Glamorgan | 65.0 | 70 | 75 | 49 | 13.5 | 4 | 315 | 8 | 65 |
49 | University of West London | 64.7 | 60 | 74 | 54 | 15.5 | 8 | 245 | 7 | 61 |
50 | Leeds | 63.8 | 81 | 87 | 66 | 22.0 | 3 | 371 | 4 | 62 |
51 | Strathclyde | 63.6 | 92 | 95 | 71 | 29.1 | 4 | 405 | 2 | |
52 | The Liverpool Institute for Performing Arts | 63.3 | 83 | 73 | 66 | 16.1 | 3 | 313 | 4 | 67 |
53 | Kent | 63.0 | 73 | 80 | 69 | 14.7 | 7 | 247 | 2 | |
53 | Leeds College of Music | 63.0 | 69 | 81 | 50 | 11.4 | 3 | 325 | 4 | 69 |
55 | Leeds Met | 62.6 | 78 | 84 | 74 | 19.5 | 3 | 230 | ||
56 | Keele | 62.3 | 79 | 81 | 70 | 19.1 | 3 | 289 | 6 | |
56 | Queen's, Belfast | 62.3 | 60 | 88 | 56 | 15.6 | 4 | 362 | 3 | 51 |
58 | Kingston | 59.3 | 55 | 64 | 64 | 16.6 | 4 | 230 | 9 | 54 |
59 | Essex | 57.7 | 93 | 94 | 69 | 21.2 | 9 | 192 | 1 | 39 |
60 | Liverpool John Moores | 57.5 | 82 | 84 | 65 | 21.1 | 3 | 150 | ||
61 | Roehampton | 57.4 | 64 | 75 | 69 | 17.4 | 2 | 5 | ||
62 | Westminster | 57.3 | 75 | 76 | 51 | 18.2 | 4 | 250 | 7 | 47 |
63 | Oxford Brookes | 57.1 | 77 | 82 | 69 | 28.7 | 3 | 272 | 8 | |
64 | York St John | 56.3 | 62 | 71 | 57 | 18.4 | 8 | 8 | 31 | |
65 | Central Lancashire | 56.2 | 71 | 83 | 58 | 23.6 | 4 | 224 | 9 | 44 |
66 | Chester | 56.1 | 83 | 75 | 58 | 17.2 | 3 | 228 | 6 | |
67 | Bournemouth | 55.3 | 88 | 89 | 71 | 30.7 | 3 | 248 | ||
68 | Canterbury Christ Church | 54.4 | 87 | 90 | 71 | 20.6 | 3 | 212 | 2 | 50 |
68 | Manchester Met | 54.4 | 72 | 82 | 63 | 23.3 | 3 | 236 | ||
70 | Ulster | 53.3 | 76 | 79 | 38 | 17.6 | 3 | 273 | 7 | |
71 | Newport | 51.8 | 66 | 85 | 70 | 25.2 | 3 | 2 | ||
72 | Northampton | 51.3 | 63 | 77 | 63 | 24.4 | 6 | 149 | ||
73 | Chichester | 51.2 | 72 | 81 | 57 | 15.4 | 3 | 273 | 2 | 41 |
74 | Coventry | 50.9 | 61 | 71 | 54 | 17.7 | 4 | 296 | 5 | 38 |
75 | Salford | 50.4 | 74 | 77 | 53 | 30.2 | 3 | 290 | 8 | 47 |
76 | Southampton Solent | 49.1 | 83 | 88 | 72 | 21.2 | 3 | 259 | 1 | 33 |
77 | Anglia Ruskin | 48.2 | 76 | 67 | 56 | 23.6 | 6 | 239 | 4 | |
78 | Bucks New University | 41.9 | 65 | 78 | 59 | 22.0 | 8 | 228 | 1 | 32 |
79 | East London | 34.3 | 51 | 65 | 57 | 28.7 | 2 | 226 | 4 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net