Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Cambridge | 100.0 | 95 | 86 | 80 | 14.5 | 10 | 598 | 6 | 85 |
2 | Oxford | 99.8 | 11.0 | 568 | 6 | 88 | ||||
3 | St Andrews | 80.0 | 95 | 93 | 61 | 13.9 | 7 | 516 | 7 | 76 |
4 | Warwick | 79.8 | 89 | 87 | 66 | 12.2 | 9 | 540 | 5 | 73 |
5 | Central Lancashire | 77.4 | 99 | 83 | 83 | 15.5 | 10 | 297 | ||
6 | Lancaster | 75.7 | 92 | 87 | 81 | 10.6 | 10 | 455 | 3 | 66 |
7 | Northumbria | 70.4 | 93 | 94 | 90 | 15.7 | 5 | 323 | 7 | |
8 | Imperial College | 68.6 | 84 | 75 | 55 | 14.2 | 10 | 542 | 3 | 77 |
9 | Stirling | 67.6 | 100 | 94 | 89 | 18.0 | 5 | 303 | ||
10 | Birmingham | 67.4 | 92 | 87 | 70 | 14.1 | 9 | 457 | 5 | 58 |
11 | Sussex | 67.2 | 87 | 85 | 86 | 19.6 | 4 | 386 | 9 | 71 |
12 | Greenwich | 63.9 | 100 | 93 | 87 | 25.7 | 5 | 224 | 10 | |
12 | London School of Economics | 63.9 | 79 | 78 | 60 | 17.2 | 6 | 519 | 5 | 82 |
14 | Bath | 63.5 | 85 | 80 | 65 | 15.8 | 4 | 506 | 4 | 81 |
15 | UEA | 63.4 | 94 | 86 | 82 | 14.4 | 5 | 393 | 3 | 72 |
16 | Sheffield Hallam | 63.3 | 100 | 93 | 73 | 24.5 | 5 | 286 | 9 | 80 |
17 | Glamorgan | 62.8 | 91 | 94 | 83 | 16.1 | 3 | 306 | 7 | |
18 | Bristol | 62.6 | 82 | 84 | 58 | 13.2 | 7 | 524 | 4 | 74 |
19 | Durham | 62.0 | 84 | 83 | 58 | 14.3 | 4 | 549 | 5 | 76 |
20 | Kingston | 61.7 | 92 | 82 | 76 | 17.4 | 9 | 245 | 8 | |
21 | Keele | 61.4 | 94 | 88 | 85 | 13.1 | 5 | 341 | 4 | |
21 | UCL | 61.4 | 86 | 84 | 62 | 20.1 | 7 | 517 | 6 | 71 |
23 | Aberystwyth | 61.2 | 97 | 88 | 88 | 12.6 | 6 | 333 | 2 | |
24 | Royal Holloway | 61.1 | 94 | 85 | 78 | 14.3 | 7 | 384 | 2 | 69 |
25 | Nottingham | 60.2 | 90 | 82 | 75 | 15.3 | 4 | 492 | 3 | 68 |
26 | York | 59.7 | 89 | 88 | 71 | 16.7 | 5 | 481 | 5 | 59 |
27 | Kent | 59.3 | 93 | 88 | 74 | 12.9 | 4 | 314 | 4 | |
28 | Dundee | 58.6 | 89 | 93 | 83 | 20.1 | 3 | 354 | ||
28 | Liverpool John Moores | 58.6 | 17.8 | 6 | 270 | 9 | ||||
30 | Leicester | 58.2 | 91 | 84 | 74 | 16.4 | 6 | 431 | 7 | |
31 | Loughborough | 56.5 | 92 | 85 | 73 | 15.9 | 5 | 436 | 2 | 68 |
32 | Leeds | 55.8 | 82 | 75 | 60 | 12.3 | 5 | 442 | 5 | 69 |
33 | Southampton | 55.7 | 78 | 77 | 66 | 12.2 | 6 | 460 | 5 | 60 |
34 | King's College London | 55.3 | 88 | 81 | 65 | 14.1 | 6 | 459 | 3 | 64 |
35 | Heriot-Watt | 55.0 | 93 | 87 | 72 | 21.7 | 6 | 382 | 6 | 66 |
36 | Surrey | 53.8 | 90 | 84 | 80 | 16.6 | 4 | 439 | 3 | |
37 | Strathclyde | 53.2 | 84 | 77 | 67 | 11.7 | 5 | 392 | 5 | 55 |
38 | Aberdeen | 53.1 | 92 | 86 | 80 | 18.1 | 5 | 322 | ||
39 | Exeter | 52.6 | 92 | 82 | 70 | 20.1 | 4 | 484 | 7 | 48 |
39 | Queen Mary | 52.6 | 81 | 77 | 68 | 11.9 | 7 | 359 | 4 | 59 |
41 | Glasgow | 52.2 | 87 | 83 | 69 | 15.2 | 6 | 401 | 2 | 68 |
42 | Edinburgh | 51.9 | 81 | 78 | 54 | 19.0 | 8 | 475 | 5 | 64 |
42 | Newcastle | 51.9 | 87 | 84 | 73 | 17.1 | 5 | 435 | 3 | 63 |
44 | Nottingham Trent | 51.6 | 96 | 88 | 77 | 19.2 | 4 | 290 | 8 | 59 |
45 | Queen's, Belfast | 51.4 | 94 | 88 | 81 | 22.0 | 4 | 387 | 5 | 64 |
46 | Reading | 50.4 | 93 | 83 | 63 | 16.4 | 4 | 376 | 6 | 62 |
47 | Plymouth | 50.1 | 83 | 87 | 70 | 21.7 | 2 | 344 | 8 | 67 |
48 | Hertfordshire | 49.6 | 91 | 84 | 64 | 15.1 | 3 | 245 | 10 | 42 |
49 | Brunel | 49.5 | 80 | 70 | 67 | 13.5 | 7 | 299 | 8 | 53 |
50 | , Cardiff | 49.4 | 88 | 71 | 71 | 18.0 | 6 | 455 | 2 | 72 |
51 | Essex | 48.3 | 89 | 85 | 76 | 12.8 | 5 | 337 | 1 | |
52 | Liverpool | 47.0 | 82 | 75 | 67 | 17.6 | 6 | 404 | 4 | 66 |
53 | UWE Bristol | 46.8 | 90 | 85 | 64 | 21.1 | 5 | 310 | 10 | 49 |
54 | Bolton | 45.0 | 91 | 95 | 91 | 26.3 | 2 | 236 | ||
55 | Oxford Brookes | 44.8 | 73 | 86 | 71 | 17.8 | 4 | 284 | ||
56 | Swansea | 44.7 | 88 | 72 | 63 | 20.0 | 3 | 328 | 5 | 80 |
57 | Sheffield | 44.5 | 90 | 83 | 67 | 20.5 | 4 | 437 | 4 | 61 |
58 | Cumbria | 44.0 | 21.4 | 7 | 332 | 3 | ||||
59 | Chester | 43.8 | 95 | 85 | 81 | 21.4 | 2 | 292 | 5 | |
60 | Manchester | 43.3 | 86 | 78 | 55 | 19.7 | 6 | 461 | 3 | 61 |
61 | Portsmouth | 42.4 | 84 | 84 | 60 | 16.2 | 5 | 304 | 8 | 41 |
62 | Coventry | 40.7 | 79 | 78 | 64 | 11.7 | 4 | 283 | 4 | |
63 | Brighton | 39.3 | 92 | 93 | 66 | 19.0 | 2 | 278 | 6 | |
64 | Aston | 37.6 | 68 | 66 | 44 | 20.5 | 4 | 351 | 10 | |
64 | Manchester Met | 37.6 | 73 | 80 | 69 | 18.2 | 3 | 300 | 6 | |
66 | London Met | 33.9 | 95 | 85 | 76 | 24.5 | 2 | 220 | 6 | |
67 | City | 28.3 | 87 | 75 | 59 | 22.9 | 4 | 341 | 9 | 32 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net