Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
1 | Trinity Laban Conservatoire | 100.0 | 94 | 96 | 78 | 8.4 | 9 | 8 | 74 | |
2 | UEA | 97.2 | 97 | 98 | 72 | 15.6 | 10 | 423 | 7 | 37 |
3 | Guildhall School of Music and Drama | 95.7 | 6.2 | 9 | 8 | 62 | ||||
4 | Warwick | 95.0 | 91 | 94 | 66 | 12.9 | 8 | 431 | 7 | 67 |
5 | Royal Scottish Academy of Music and Drama | 92.4 | 8.0 | 8 | 309 | 72 | ||||
6 | York | 92.2 | 78 | 93 | 61 | 12.7 | 10 | 431 | ||
7 | Birmingham | 90.4 | 81 | 94 | 67 | 14.2 | 10 | 390 | 7 | 61 |
8 | Conservatoire for Dance and Drama | 88.8 | 80 | 87 | 64 | 13.6 | 8 | 71 | ||
9 | Queen Mary | 88.7 | 92 | 95 | 69 | 14.2 | 8 | 387 | 6 | 53 |
10 | Central School of Speech and Drama | 88.1 | 91 | 92 | 64 | 15.4 | 7 | 326 | 8 | 73 |
11 | Loughborough | 87.8 | 97 | 96 | 73 | 17.2 | 7 | 384 | 7 | 59 |
12 | Glasgow | 84.3 | 96 | 94 | 78 | 17.0 | 5 | 400 | 7 | |
13 | Essex | 81.8 | 92 | 94 | 70 | 21.2 | 9 | 289 | 7 | 52 |
14 | Lancaster | 81.3 | 59 | 74 | 50 | 12.6 | 9 | 362 | 6 | 60 |
15 | Exeter | 81.2 | 96 | 95 | 75 | 21.7 | 4 | 416 | 7 | 46 |
16 | Royal Holloway | 80.8 | 82 | 88 | 60 | 13.7 | 5 | 391 | 6 | 58 |
17 | Surrey | 80.5 | 70 | 81 | 38 | 15.1 | 7 | 361 | 8 | 74 |
18 | Huddersfield | 80.4 | 86 | 90 | 61 | 13.3 | 5 | 274 | 7 | 72 |
19 | Kent | 79.3 | 80 | 81 | 65 | 14.7 | 8 | 330 | 7 | 53 |
20 | Sussex | 78.9 | 85 | 93 | 71 | 19.0 | 3 | 377 | ||
21 | Bristol | 76.6 | 53 | 63 | 34 | 13.4 | 8 | 444 | 6 | 58 |
22 | Glamorgan | 76.4 | 76 | 86 | 67 | 13.5 | 5 | 296 | 8 | 46 |
23 | Cumbria | 75.6 | 83 | 88 | 78 | 16.7 | 3 | 295 | 8 | 40 |
24 | Birmingham City | 75.2 | 90 | 96 | 69 | 18.5 | 7 | 174 | 8 | 48 |
24 | Gloucestershire | 75.2 | 90 | 94 | 82 | 23.7 | 4 | 279 | 8 | 40 |
26 | Hull | 74.8 | 91 | 91 | 67 | 20.0 | 5 | 311 | 5 | 50 |
26 | Queen Margaret | 74.8 | 19.5 | 4 | 347 | 9 | 45 | |||
28 | Manchester | 74.7 | 72 | 92 | 48 | 17.0 | 3 | 411 | 5 | 59 |
29 | Goldsmiths | 73.9 | 76 | 85 | 48 | 16.8 | 5 | 377 | 8 | 42 |
30 | Middlesex | 73.2 | 76 | 82 | 59 | 23.6 | 10 | 259 | 6 | 56 |
31 | Queen's, Belfast | 72.9 | 88 | 88 | 51 | 15.6 | 5 | 356 | 8 | 36 |
32 | Aberystwyth | 72.7 | 92 | 92 | 73 | 21.1 | 5 | 288 | 7 | 45 |
33 | Rose Bruford College | 72.5 | 80 | 87 | 61 | 15.4 | 4 | 278 | 7 | 49 |
34 | Reading | 71.7 | 80 | 86 | 66 | 15.6 | 4 | 338 | 3 | 50 |
34 | Sunderland | 71.7 | 67 | 84 | 70 | 14.9 | 8 | 237 | 5 | 35 |
36 | UWIC | 71.1 | 81 | 88 | 79 | 19.4 | 4 | 227 | 5 | |
37 | Liverpool John Moores | 70.7 | 79 | 83 | 64 | 21.1 | 4 | 273 | 9 | 43 |
38 | Teesside | 70.5 | 73 | 80 | 69 | 18.9 | 6 | 262 | ||
39 | Bolton | 69.5 | 81 | 87 | 91 | 16.3 | 4 | 248 | 2 | |
40 | Bath Spa | 69.3 | 76 | 88 | 67 | 21.4 | 5 | 295 | 7 | 36 |
41 | Plymouth | 69.0 | 69 | 83 | 62 | 19.4 | 10 | 277 | 2 | 51 |
42 | Chichester | 68.8 | 76 | 83 | 60 | 15.4 | 4 | 327 | 5 | 37 |
42 | The Liverpool Institute for Performing Arts | 68.8 | 68 | 79 | 38 | 16.1 | 3 | 300 | 8 | 65 |
42 | London South Bank | 68.8 | 80 | 81 | 62 | 4 | 234 | 10 | ||
42 | UWE Bristol | 68.8 | 83 | 84 | 71 | 23.1 | 6 | 285 | 7 | 38 |
46 | Nottingham Trent | 68.7 | 86 | 82 | 67 | 20.4 | 4 | 311 | 4 | 47 |
47 | University of the Arts, London | 68.6 | 65 | 74 | 57 | 21.8 | 9 | 263 | 6 | 52 |
48 | Leeds | 68.4 | 69 | 79 | 59 | 22.0 | 4 | 374 | 6 | 52 |
49 | Coventry | 67.7 | 61 | 67 | 51 | 17.7 | 4 | 291 | 9 | 50 |
50 | Kingston | 67.3 | 80 | 84 | 68 | 16.6 | 4 | 249 | 6 | 39 |
51 | Roehampton | 66.8 | 82 | 85 | 57 | 17.4 | 2 | 290 | 6 | 50 |
52 | Chester | 66.5 | 81 | 76 | 62 | 17.2 | 3 | 276 | 6 | 54 |
53 | Newman University College | 66.4 | 87 | 93 | 68 | 19.0 | 3 | 221 | ||
54 | Greenwich | 66.2 | 92 | 97 | 84 | 33.2 | 4 | 222 | 8 | |
55 | Edge Hill | 65.3 | 82 | 89 | 67 | 14.2 | 3 | 293 | 2 | 37 |
56 | Trinity Saint David | 64.9 | 76 | 85 | 55 | 14.9 | 4 | 279 | 2 | 57 |
57 | Winchester | 64.5 | 82 | 80 | 59 | 15.7 | 2 | 267 | 7 | 39 |
58 | University for the Creative Arts | 63.3 | 65 | 73 | 61 | 18.6 | 4 | 305 | ||
59 | Northampton | 62.9 | 67 | 78 | 64 | 24.4 | 7 | 236 | 9 | 27 |
60 | Leeds Met | 62.8 | 73 | 79 | 65 | 19.5 | 3 | 249 | 5 | 40 |
60 | Northumbria | 62.8 | 74 | 81 | 67 | 27.0 | 3 | 283 | 7 | 42 |
62 | UC Falmouth | 62.6 | 62 | 70 | 57 | 23.7 | 6 | 274 | 40 | |
63 | York St John | 62.5 | 66 | 76 | 60 | 18.4 | 8 | 289 | 3 | 26 |
64 | De Montfort | 61.7 | 76 | 80 | 69 | 16.4 | 4 | 259 | 2 | 36 |
64 | Lincoln | 61.7 | 66 | 76 | 58 | 20.3 | 3 | 289 | 4 | 44 |
66 | Central Lancashire | 61.4 | 79 | 82 | 64 | 23.6 | 5 | 245 | 5 | 41 |
67 | Staffordshire | 61.2 | 82 | 83 | 72 | 27.2 | 9 | 240 | 1 | |
68 | Brunel | 60.7 | 59 | 79 | 63 | 23.1 | 4 | 322 | 6 | 28 |
69 | Bedfordshire | 60.1 | 76 | 80 | 58 | 17.2 | 9 | 198 | 1 | 36 |
70 | St Mary's UC, Twickenham | 59.8 | 61 | 84 | 62 | 18.3 | 2 | 262 | 6 | 34 |
71 | Manchester Met | 59.1 | 72 | 82 | 62 | 23.3 | 3 | 243 | 4 | 43 |
72 | University of West London | 58.2 | 58 | 77 | 36 | 15.4 | 8 | 244 | 3 | 32 |
73 | Derby | 57.4 | 60 | 75 | 66 | 22.3 | 5 | 257 | 4 | 28 |
74 | Canterbury Christ Church | 56.4 | 70 | 78 | 58 | 20.6 | 3 | 272 | 4 | 27 |
75 | Sheffield Hallam | 55.8 | 65 | 74 | 66 | 22.1 | 4 | 265 | 3 | 31 |
76 | Portsmouth | 55.4 | 64 | 78 | 64 | 22.4 | 4 | 270 | 2 | 38 |
77 | Anglia Ruskin | 55.3 | 59 | 71 | 65 | 23.6 | 7 | 255 | 3 | 30 |
78 | Salford | 54.9 | 72 | 81 | 49 | 30.2 | 3 | 278 | 7 | 39 |
79 | Southampton Solent | 52.0 | 54 | 70 | 55 | 21.2 | 3 | 278 | 2 | 38 |
80 | London Met | 51.4 | 58 | 72 | 57 | 31.0 | 2 | 256 | 8 | 33 |
81 | Ulster | 50.6 | 77 | 74 | 54 | 17.6 | 4 | 251 | 1 | |
82 | Bucks New University | 49.9 | 50 | 63 | 54 | 22.0 | 8 | 198 | 3 | 33 |
82 | Newport | 49.9 | 58 | 70 | 62 | 25.2 | 3 | 259 | 2 | |
84 | Worcester | 45.7 | 74 | 83 | 56 | 37.7 | 2 | 292 | 3 | |
85 | East London | 34.8 | 39 | 53 | 53 | 28.7 | 2 | 184 | 4 | 19 |
更多英国大学排名情况,请登录英国大学网:http://www.001uk.net