Rank | Title | Country | Academic | Employer | Citations | Score |
1 | 85.2 | 100 | 79.6 | 85 | ||
2 | 100 | 55.6 | 64.3 | 84.9 | ||
3 | 95.8 | 90.6 | 46.9 | 80.6 | ||
4 | Massachusetts Institute of Technology (MIT) | 94.5 | 73.7 | 53.8 | 80.2 | |
5 | 88.5 | 76.6 | 55 | 77.3 | ||
6 | 84 | 54.1 | 65.5 | 75.5 | ||
7 | California Institute of Technology (Caltech) | 70.2 | 50.6 | 76.4 | 70.1 | |
8 | 65.4 | 40.4 | 75.1 | 65.8 | ||
9 | 67.8 | 63.2 | 46.1 | 60.8 | ||
10 | 61.6 | 55.4 | 59.6 | 60.4 | ||
11 | 67.8 | 45.7 | 44.7 | 58.7 | ||
12 | The |
76.9 | 42.3 | 26.5 | 58.3 | |
13 | ETH |
60.5 | 39.4 | 55.2 | 56.8 | |
14= | 70.6 | 30.9 | 37.1 | 56.6 | ||
14= | 61.1 | 51.6 | 49.2 | 56.6 | ||
16 | The |
64.4 | 53.5 | 39.6 | 55.9 | |
17 | 70.5 | 49.7 | 25.8 | 55 | ||
18 | 53.7 | 55.7 | 54.8 | 54.2 | ||
19 | 60 | 28.9 | 46 | 52.7 | ||
20 | 54 | 37.2 | 54.9 | 52.6 | ||
21 | 54.1 | 51.8 | 48.1 | 52.1 | ||
22 | 58.4 | 51.7 | 34.8 | 50.7 | ||
23 | 49.6 | 15.5 | 61.9 | 49.9 | ||
24 | 35 | 44.2 | 76.1 | 48.3 | ||
25 | 33.9 | 41.6 | 78.4 | 48 | ||
26 | The |
49.6 | 34.9 | 48.7 | 47.9 | |
27 | The |
53.8 | 43.8 | 35.1 | 47.2 | |
28 | 37.8 | 61.2 | 60.8 | 47 | ||
29 | 46.3 | 51.9 | 46.4 | 46.9 | ||
30 | 45.9 | 37.7 | 51.2 | 46.7 | ||
31 | The |
46.8 | 59.6 | 39.9 | 46 | |
32 | 42.4 | 24.1 | 59.6 | 45.7 | ||
33 | 52 | 41.1 | 33 | 45.2 | ||
34= | The |
48.1 | 59.4 | 33.5 | 44.9 | |
34= | 41.3 | 32.2 | 56.2 | 44.9 | ||
36 | 29.6 | 17.6 | 79.8 | 43.5 | ||
37 | The |
39.4 | 31.4 | 55.4 | 43.4 | |
38 | The |
47 | 38.6 | 36.9 | 43.1 | |
39= | 37.2 | 33.7 | 56.4 | 42.6 | ||
39= | 37 | 61.1 | 47.5 | 42.6 | ||
41 | 45.1 | 0 | 48.9 | 41.7 | ||
42= | 51.8 | 19.1 | 28.3 | 41.5 | ||
42= | Université Grenoble, Joseph Fourier | 25.7 | 18.9 | 80.5 | 41.5 | |
44 | 53.3 | 27.7 | 21.7 | 41.3 | ||
45= | 41.5 | 32.5 | 43.1 | 41.1 | ||
45= | University of Wisconsin-Madison | 37.7 | 27.9 | 52.4 | 41.1 | |
47 | 15.4 | 16.6 | 100 | 40.9 | ||
48 | 37.1 | 23.8 | 52.5 | 40.4 | ||
49 | 19.6 | 30.7 | 84.7 | 40.2 | ||
50 | The |
38.7 | 43.8 | 40.6 | 39.8 | |
51-100 | 25.7 | 22.9 | 48.1 | |||
51-100 | 18.6 | 13.1 | 60.7 | |||
51-100 | 25.6 | 21.7 | 58.1 | |||
51-100 | 45.3 | 11 | 34.8 | |||
51-100 | 42.7 | 31.7 | 25.6 | |||
51-100 | Ecole Polytechnique Fédérale de Lausanne | 31.2 | 41.3 | 45.6 | ||
51-100 | 31.9 | 29.1 | 37.9 | |||
51-100 | Georgia Institute of Technology | 27.7 | 19.5 | 53.2 | ||
51-100 | Indian Institute of Technology |
36.4 | 43.1 | 24.3 | ||
51-100 | KAIST - |
33.5 | 5.8 | 36.3 | ||
51-100 | King’s College |
27.3 | 44.7 | 36.2 | ||
51-100 | 23.3 | 28.1 | 59.6 | |||
51-100 | 27.2 | 9.7 | 44.6 | |||
51-100 | 42.2 | 35.6 | 30.8 | |||
51-100 | Nanyang Technological University (NTU) | 41.1 | 27.2 | 32.2 | ||
51-100 | 43.9 | 14.6 | 24.6 | |||
51-100 | 27 | 23.2 | 50.1 | |||
51-100 | 10.8 | 0 | 80.9 | |||
51-100 | 25.1 | 0 | 62.4 | |||
51-100 | Technische Universität München | 33.6 | 28 | 39 | ||
51-100 | UCL ( |
40.8 | 52.2 | 32 | ||
51-100 | Université Catholique de Louvain (UCL) | 26.9 | 11.9 | 59.4 | ||
51-100 | Université Pierre et Marie Curie (UPMC) | 30.3 | 0 | 44.1 | ||
51-100 | Universiti Sains |
35.7 | 0 | 43.3 | ||
51-100 | The |
38 | 24 | 42.1 | ||
51-100 | 19.3 | 7.1 | 62.8 | |||
51-100 | 23 | 47 | 60.1 | |||
51-100 | 21.7 | 0 | 60 | |||
51-100 | 30.1 | 43.1 | 31.1 | |||
51-100 | 26.2 | 0 | 57.7 | |||
51-100 | 29.7 | 44.7 | 45.9 | |||
51-100 | 26.8 | 1.4 | 50.4 | |||
51-100 | 30.6 | 14.3 | 43.9 | |||
51-100 | 26 | 48.1 | 39.3 | |||
51-100 | 32.1 | 9.7 | 51.5 | |||
51-100 | 35.7 | 18.7 | 47.4 | |||
51-100 | 34.8 | 48.9 | 44.6 | |||
51-100 | 30.2 | 22.5 | 46.2 | |||
51-100 | 31.2 | 16.5 | 37.9 | |||
51-100 | 25.1 | 47.5 | 59.6 | |||
51-100 | 7.8 | 15 | 93.1 | |||
51-100 | 32.5 | 34.2 | 31.8 | |||
51-100 | 32.7 | 31.4 | 43.4 | |||
51-100 | 29.2 | 16.4 | 59.9 | |||
51-100 | The |
19.2 | 54.2 | 49.5 | ||
51-100 | 34.8 | 22.3 | 28.8 | |||
51-100 | The |
34.3 | 30.2 | 35.7 | ||
51-100 | 29.5 | 16.7 | 52.9 | |||
51-100 | 37.2 | 9.4 | 44.8 | |||
51-100 | 15.8 | 1.4 | 75.6 | |||
101-150 | 24.5 | 10.9 | 43.4 | |||
101-150 | 17.1 | 7.9 | 48.2 | |||
101-150 | 19.8 | 40.6 | 36.7 | |||
101-150 | 18.9 | 5.8 | 50.5 | |||
101-150 | 14 | 23.1 | 57.4 | |||
101-150 | 25.7 | 17 | 31.2 | |||
101-150 | 29.1 | 19.8 | 28.2 | |||
101-150 | Humboldt-Universität zu |
22.3 | 20.4 | 46.3 | ||
101-150 | 20.2 | 17 | 42.3 | |||
101-150 | 18.2 | 8 | 49.4 | |||
101-150 | Ludwig-Maximilians-Universität München | 18.4 | 15.7 | 49.4 | ||
101-150 | 27.7 | 2.6 | 29.2 | |||
101-150 | 16.2 | 39.6 | 51.6 | |||
101-150 | 18.2 | 24 | 43.9 | |||
101-150 | Northwestern University | 21 | 21.7 | 35.9 | ||
101-150 | 29 | 21.1 | 34.8 | |||
101-150 | 19.5 | 5.8 | 50.7 | |||
101-150 | 23.9 | 13.5 | 34.4 | |||
101-150 | Queen's University | 23.4 | 32.6 | 39 | ||
101-150 | 21.7 | 31.3 | 39.7 | |||
101-150 | Rutgers, The State |
14 | 6.2 | 60.2 | ||
101-150 | 33.4 | 37.1 | 20.3 | |||
101-150 | 23.1 | 21.1 | 45.5 | |||
101-150 | 34.9 | 28.4 | 21.6 | |||
101-150 | Tokyo Institute of Technology | 30.7 | 38.7 | 17.9 | ||
101-150 | 21.9 | 41.9 | 33.6 | |||
101-150 | 16.6 | 21.5 | 44.9 | |||
101-150 | 22.3 | 39.3 | 32.1 | |||
101-150 | Universitat Autònoma de Barcelona | 21.2 | 29.9 | 39.7 | ||
101-150 | Universität |
19.3 | 9.7 | 50 | ||
101-150 | 19.7 | 21 | 40.7 | |||
101-150 | Université Montpellier 2, Sciences et Techniques | 19.7 | 0 | 46.5 | ||
101-150 | 18.7 | 30 | 39.3 | |||
101-150 | 23 | 39 | 29.4 | |||
101-150 | 18.2 | 33.8 | 47.8 | |||
101-150 | 21.1 | 50.9 | 36.4 | |||
101-150 | 18 | 28.2 | 48.4 | |||
101-150 | 19.3 | 10.9 | 48.4 | |||
101-150 | 19.8 | 0 | 61.6 | |||
101-150 | 26.3 | 0 | 32.3 | |||
101-150 | 15.9 | 7.1 | 51.9 | |||
101-150 | 21.7 | 24.2 | 41.5 | |||
101-150 | 24.1 | 0 | 53.4 | |||
101-150 | 11.7 | 11.4 | 57.7 | |||
101-150 | 19.2 | 15.4 | 50.1 | |||
101-150 | 19.9 | 23.2 | 47.9 | |||
101-150 | 24.4 | 11.8 | 32.1 | |||
101-150 | University of the |
30.2 | 7.9 | 24.6 | ||
101-150 | 22 | 7.8 | 50.4 | |||
101-150 | 26.7 | 32.7 | 25 | |||
151-200 | 12.6 | 19.8 | 41.5 | |||
151-200 | 8.7 | 6.2 | 54.6 | |||
151-200 | 17 | 10.9 | 42 | |||
151-200 | 15.7 | 11.2 | 45.4 | |||
151-200 | 5.8 | 15.4 | 59.4 | |||
151-200 | 20.1 | 2.6 | 35.1 | |||
151-200 | 18.9 | 34.1 | 26.2 | |||
151-200 | Julius-Maximilians-Universität Würzburg | 12.8 | 2.6 | 51.6 | ||
151-200 | Karl-Franzens-Universitaet Graz | 19.5 | 9.7 | 30.7 | ||
151-200 | 13.1 | 31.6 | 42.2 | |||
151-200 | 22.6 | 19.6 | 20.2 | |||
151-200 | 25 | 19.8 | 19.6 | |||
151-200 | 17 | 23.8 | 34.4 | |||
151-200 | 25.2 | 7.1 | 28.5 | |||
151-200 | 8.7 | 40.3 | 46.1 | |||
151-200 | 15.3 | 0 | 45 | |||
151-200 | 29.8 | 26.3 | 14.9 | |||
151-200 | Queen's |
12.6 | 38 | 35.8 | ||
151-200 | 16.1 | 15.2 | 38.1 | |||
151-200 | Stony Brook University | 7.2 | 0 | 67.3 | ||
151-200 | 8.9 | 0 | 54.2 | |||
151-200 | Technische Universität |
22.1 | 19.5 | 30.6 | ||
151-200 | 23.3 | 6.1 | 24.8 | |||
151-200 | 15.9 | 0 | 40.3 | |||
151-200 | Universidad Autónoma de Madrid | 9.6 | 31 | 43.4 | ||
151-200 | University Complutense |
15.9 | 16.6 | 34.6 | ||
151-200 | Universidad Nacional Autónoma de México (UNAM) | 24.1 | 21.7 | 25.2 | ||
151-200 | Universität Bielefeld | 10.8 | 0 | 51.5 | ||
151-200 | Universität Freiburg | 17.3 | 16 | 37 | ||
151-200 | Universität Innsbruck | 22 | 28.2 | 27.9 | ||
151-200 | Université de Montréal | 16.4 | 6.2 | 38.8 | ||
151-200 | Universiti Malaya (UM) | 29.3 | 31 | 11.4 | ||
151-200 | Universiti Teknologi |
24.5 | 29.9 | 13.7 | ||
151-200 | University at |
11.3 | 0 | 49.5 | ||
151-200 | 18.4 | 10.9 | 41.2 | |||
151-200 | 7.5 | 50.7 | 46.5 | |||
151-200 | 20.2 | 33.5 | 26.8 | |||
151-200 | 16.9 | 19.9 | 39.6 | |||
151-200 | 16.6 | 0 | 45.9 | |||
151-200 | 16.6 | 5.8 | 47.3 | |||
151-200 | 17.1 | 0 | 47.9 | |||
151-200 | 15.7 | 28.2 | 36.5 | |||
151-200 | 14.3 | 6.2 | 46.6 | |||
151-200 | 17.5 | 0 | 44.1 | |||
151-200 | The |
19.6 | 41 | 27.9 | ||
151-200 | 12.1 | 0 | 59.7 | |||
151-200 | 10.4 | 11.3 | 47.3 | |||
151-200 | 16.8 | 20 | 43.5 | |||
151-200 | 26 | 7.9 | 30.1 | |||
151-200 | 13.9 | 9.7 | 42.2 | |||
151-200 | 15 | 17.9 | 42.1 | |||
151-200 | 4.7 | 17.2 | 66.3 | |||
151-200 | 16 | 18.4 | 37.6 | |||
151-200 | 25 | 11.4 | 26.8 |
相关资讯