100 | 100 | 84 | 93.6 | |||
2 | 81.7 | 94.1 | 74.1 | 79.9 | ||
3 | Massachusetts Institute of Technology (MIT) | 62.6 | 83.2 | 100 | 79.6 | |
4 | 76.5 | 90 | 79.2 | 78.9 | ||
5 | 74.9 | 66.3 | 70.4 | 72.2 | ||
6 | 67.1 | 55.9 | 70.3 | 67.3 | ||
7 | 63.5 | 54.5 | 67.2 | 64.1 | ||
8 | 63.7 | 29.6 | 65.7 | 61.1 | ||
9 | 56.9 | 45.6 | 63.9 | 58.6 | ||
10 | 50.6 | 27 | 71.2 | 56.5 | ||
11 | California Institute of Technology (Caltech) | 32.4 | 38.1 | 90.8 | 56.3 | |
12 | 55.7 | 47.9 | 54 | 54.2 | ||
13 | 45.9 | 63 | 60.4 | 53.4 | ||
14 | 39.7 | 57.3 | 68.6 | 53 | ||
15 | The |
53.2 | 60.4 | 49.6 | 52.5 | |
16 | 42.8 | 60.8 | 62.2 | 52.4 | ||
17 | 45.2 | 24.5 | 67.5 | 52.1 | ||
18 | 58.3 | 57.9 | 42.3 | 51.9 | ||
19 | 41.2 | 46.4 | 66.5 | 51.8 | ||
20 | The |
62.8 | 45.7 | 38.2 | 51.3 | |
21 | 40.1 | 48.6 | 63.5 | 50.3 | ||
22 | 39.5 | 44.3 | 64.8 | 50.1 | ||
23 | 40.3 | 47.2 | 61 | 49.3 | ||
24 | 41.4 | 27.8 | 64.2 | 49.2 | ||
25 | UCL ( |
42.7 | 46.9 | 57 | 48.8 | |
26 | Karolinska Institute | 45.2 | 37 | 56 | 48.7 | |
27= | 20.4 | 0 | 95.6 | 48.4 | ||
27= | 38.1 | 38.6 | 63.6 | 48.4 | ||
29 | The |
49.9 | 46.4 | 46.3 | 48.1 | |
30 | King’s College |
39.3 | 31.9 | 62.6 | 47.9 | |
31 | 43.5 | 45.4 | 49.7 | 46.2 | ||
32 | The |
30.3 | 48.7 | 60.8 | 44.3 | |
33= | The |
39.2 | 52.6 | 45.6 | 43.1 | |
33= | University of Wisconsin-Madison | 27 | 26.5 | 67.3 | 43.1 | |
35 | 26 | 14.7 | 69.9 | 42.4 | ||
36= | 39.7 | 46.8 | 44.5 | 42.3 | ||
36= | The University of |
17.1 | 0 | 84.4 | 42.3 | |
38 | 40.5 | 47.7 | 41.6 | 41.7 | ||
39 | The |
37.9 | 47.5 | 44.8 | 41.6 | |
40 | 29.1 | 0.8 | 65.6 | 40.9 | ||
41 | Humboldt-Universität zu |
24.9 | 18.8 | 63.7 | 39.8 | |
42= | 25.8 | 32.5 | 58.4 | 39.5 | ||
42= | 26.9 | 24.4 | 59 | 39.5 | ||
42= | 28.6 | 35.7 | 54.1 | 39.5 | ||
45 | 33.4 | 34.3 | 47.9 | 39.3 | ||
46= | 36 | 41.8 | 42.3 | 39.1 | ||
46= | 24.4 | 23.3 | 61.4 | 39.1 | ||
48 | 20.6 | 34.1 | 62.6 | 38.8 | ||
49= | 27.9 | 34.4 | 53.2 | 38.7 | ||
49= | Ruprecht-Karls-Universität Heidelberg | 34.7 | 36.8 | 44.1 | 38.7 | |
51-100 | 18.5 | 39.3 | 55.9 | |||
51-100 | 18.3 | 15.2 | 60.8 | |||
51-100 | 18.9 | 38.6 | 49.8 | |||
51-100 | 20.5 | 20.8 | 53.5 | |||
51-100 | 13.2 | 34.8 | 62 | |||
51-100 | Freie Universität |
22 | 16.1 | 51.7 | ||
51-100 | Katholieke Universiteit |
24.9 | 28.4 | 54.2 | ||
51-100 | 19 | 0 | 56 | |||
51-100 | Ludwig-Maximilians-Universität München | 27 | 18.4 | 53.9 | ||
51-100 | 19.1 | 42.9 | 50.9 | |||
51-100 | 19.4 | 16.8 | 63.6 | |||
51-100 | 16.6 | 0 | 71.7 | |||
51-100 | 39.6 | 22.6 | 29.4 | |||
51-100 | Northwestern University | 20.9 | 30.7 | 56.1 | ||
51-100 | 29.1 | 27 | 37.4 | |||
51-100 | 10.3 | 19.8 | 61.6 | |||
51-100 | 18.9 | 34.6 | 47.9 | |||
51-100 | Queen Mary, |
10.5 | 3.3 | 72.5 | ||
51-100 | Technische Universität München | 19 | 33.4 | 49.4 | ||
51-100 | 20.5 | 33.4 | 56.7 | |||
51-100 | 13.9 | 2.7 | 70.9 | |||
51-100 | Universität Frankfurt am |
14.4 | 30.6 | 57.2 | ||
51-100 | Universität Freiburg | 23 | 23.6 | 51.1 | ||
51-100 | Université Catholique de Louvain (UCL) | 18.3 | 0 | 61.4 | ||
51-100 | Université de Montréal | 24 | 3.7 | 50 | ||
51-100 | 14.7 | 24.2 | 64.6 | |||
51-100 | The |
29.5 | 35.3 | 44.1 | ||
51-100 | 25.7 | 47.5 | 45 | |||
51-100 | 29 | 3.6 | 53 | |||
51-100 | 10.6 | 27.1 | 62.7 | |||
51-100 | 19.6 | 28.1 | 56.2 | |||
51-100 | 21.1 | 0 | 61.4 | |||
51-100 | 23.8 | 48.2 | 53 | |||
51-100 | 18.1 | 3.1 | 68 | |||
51-100 | 4.8 | 15.2 | 69.8 | |||
51-100 | 20.1 | 17.2 | 51 | |||
51-100 | 19.6 | 30.5 | 57.4 | |||
51-100 | 10.3 | 47.9 | 65.4 | |||
51-100 | 21.2 | 27.4 | 54.2 | |||
51-100 | The |
30.7 | 41.3 | 44.7 | ||
51-100 | 26.5 | 20.5 | 46.8 | |||
51-100 | 17.9 | 0 | 64 | |||
51-100 | The |
12.2 | 34.5 | 57.2 | ||
51-100 | 15.8 | 24.5 | 54.1 | |||
51-100 | The |
28.9 | 41.8 | 48.5 | ||
51-100 | 22.6 | 4.8 | 62 | |||
51-100 | 20.7 | 24.9 | 54.9 | |||
51-100 | Utrecht University | Netherlands | 23.4 | 11.1 | 57.5 | |
51-100 | Vanderbilt University | United States | 17.6 | 21.5 | 55.5 | |
51-100 | VU University Amsterdam | , Netherlands | 21.3 | 26.6 | 47.6 | |
101-150 | Case Western Reserve University | United States | 16.3 | 18.5 | 52.4 | |
101-150 | The Chinese University of Hong Kong | Hong Kong | 22.1 | 19.6 | 34.2 | |
101-150 | Eberhard Karls Universität Tübingen | Germany | 13.6 | 17.2 | 56.5 | |
101-150 | Emory University | United States | 14.3 | 3.7 | 58.4 | |
101-150 | Georg-August-Universität Göttingen | Germany | 13.3 | 25.1 | 48.1 | |
101-150 | Georgetown University | United States | 13.3 | 31.9 | 45.8 | |
101-150 | Laval University | Canada | 10.9 | 18.2 | 51.8 | |
101-150 | Medical University of Vienna | Austria | 12 | 0 | 54.1 | |
101-150 | Mount Sinai School of Medicine | United States | 5.4 | 0 | 59.3 | |
101-150 | Newcastle University | United Kingdom | 14.9 | 11.5 | 46.8 | |
101-150 | Ohio State University | United States | 18.3 | 18.5 | 46.2 | |
101-150 | Peking University | China | 39.7 | 48.3 | 17.2 | |
101-150 | Queen's University | Canada | 12.9 | 37.3 | 43.9 | |
101-150 | Seoul National University | Korea, South | 28.3 | 26.1 | 29.6 | |
101-150 | Technical University of Denmark | Denmark | 3.6 | 35 | 55.7 | |
101-150 | Tsinghua University | China | 26.7 | 37 | 25.8 | |
101-150 | Tulane University | United States | 11.7 | 0 | 51.5 | |
101-150 | University of Milano | Italy | 14.4 | 19.8 | 48.5 | |
101-150 | University of Bologna | Italy | 11.8 | 30.1 | 45.6 | |
101-150 | University of Barcelona | Spain | 20.6 | 24.7 | 46.3 | |
101-150 | Universität Hamburg | Germany | 6.8 | 23.7 | 53.5 | |
101-150 | Universität Köln | Germany | 11.3 | 23.2 | 46.9 | |
101-150 | Universite Libre de Bruxelles (ULB) | Belgium | 10.3 | 0 | 62.8 | |
101-150 | University College Dublin | Ireland | 12.6 | 37.8 | 49.4 | |
101-150 | University of Antwerp | Belgium | 12 | 15.6 | 54.7 | |
101-150 | University of Arizona | United States | 9.9 | 17.2 | 51.1 | |
101-150 | University of Basel | Switzerland | 12.6 | 20.3 | 48.2 | |
101-150 | University of Bergen | Norway | 12.5 | 15.2 | 52.2 | |
101-150 | University of Birmingham | United Kingdom | 16.8 | 35.8 | 48.7 | |
101-150 | University of Calgary | Canada | 20.8 | 23.3 | 44.3 | |
101-150 | University of Eastern Finland | Finland | 9.3 | 0 | 66.2 | |
101-150 | University of Geneva | Switzerland | 16.1 | 11 | 51.9 | |
101-150 | University of Gothenburg | Sweden | 10.9 | 0 | 55.8 | |
101-150 | University of Groningen | Netherlands | 13.9 | 10.2 | 48 | |
101-150 | University of Illinois at Urbana-Champaign | United States | 17.8 | 24.8 | 44.6 | |
101-150 | University of Iowa | United States | 9.3 | 0 | 54.8 | |
101-150 | University of Lausanne | Switzerland | 2.2 | 15 | 60.8 | |
101-150 | University of Leicester | United Kingdom | 10.4 | 7 | 61.5 | |
101-150 | University of Liege | Belgium | 11 | 15.2 | 56.8 | |
101-150 | University of Liverpool | United Kingdom | 16.1 | 14.3 | 48.2 | |
101-150 | University of Newcastle | Australia | 21.7 | 28.3 | 36.1 | |
101-150 | The University of Nottingham | United Kingdom | 15 | 27.1 | 46.6 | |
101-150 | University of Oslo | Norway | 16.1 | 16.3 | 47.4 | |
101-150 | University of Science and Technology of China | China | 9.9 | 46 | 46.2 | |
101-150 | University of South Carolina | United States | 10.1 | 0 | 55.8 | |
101-150 | University of Southampton | United Kingdom | 13.9 | 4.8 | 53.8 | |
101-150 | University of Southern California | United States | 7.5 | 22.2 | 62 | |
101-150 | University of St Andrews | United Kingdom | 5.9 | 25.4 | 60.7 | |
101-150 | The University of Warwick | United Kingdom | 9.6 | 38.8 | 47.5 | |
101-150 | University of York | United Kingdom | 11.4 | 29.5 | 52 | |
101-150 | Westfälische Wilhelms-Universitat Münster | Germany | 11.3 | 1.4 | 51.5 | |
151-200 | Chulalongkorn University | Thailand | 27.2 | 6.7 | 19.8 | |
151-200 | Concordia University | Canada | 9.4 | 20.4 | 42.5 | |
151-200 | Dalhousie University | Canada | 12.1 | 31.3 | 39.4 | |
151-200 | Durham University | United Kingdom | 7.7 | 37.9 | 39.6 | |
151-200 | Flinders University | Australia | 16.2 | 22.9 | 37.2 | |
151-200 | Fudan University | China | 25.9 | 45.8 | 15.2 | |
151-200 | George Washington University | United States | 11.1 | 22.8 | 41.6 | |
151-200 | Hebrew University of Jerusalem | Israel | 10.2 | 17.2 | 45.6 | |
151-200 | Indiana University Bloomington | United States | 9.9 | 9.4 | 50.2 | |
151-200 | Julius-Maximilians-Universität Würzburg | Germany | 7.2 | 1.6 | 50.6 | |
151-200 | Kobe University | Japan | 17.2 | 15.2 | 30.4 | |
151-200 | Loyola University Chicago | United States | 8.1 | 0 | 49.5 | |
151-200 | Macquarie University | Australia | 7 | 38.5 | 38.8 | |
151-200 | Mahidol University | Thailand | 28.4 | 15.7 | 25.9 | |
151-200 | 15 | 25.2 | 34.3 | |||
151-200 | 22.3 | 12 | 28.5 | |||
151-200 | 22 | 11 | 34.7 | |||
151-200 | Queen's University of Belfast | United Kingdom | 5.2 | 25.1 | 43.8 | |
151-200 | 8.7 | 0 | 52.6 | |||
151-200 | Rheinische Friedrich-Wilhelms-Universität |
9 | 22.3 | 48 | ||
151-200 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 8.2 | 35 | 40.3 | |
151-200 | 9.2 | 22.7 | 39.9 | |||
151-200 | Technion - Israel Institute of Technology | Israel | 14.5 | 4.8 | 44.7 | |
151-200 | Technische Universität Dresden | Germany | 10.2 | 24.2 | 45.7 | |
151-200 | Texas A&M University | United States | 9.8 | 37.1 | 42.5 | |
151-200 | 8.5 | 0 | 50.2 | |||
151-200 | Universidad Autónoma de Madrid | Spain | 11.6 | 17.1 | 46 | |
151-200 | 8.1 | 13.7 | 43.3 | |||
151-200 | Universität Leipzig | 7.4 | 0 | 49.1 | ||
151-200 | Universitat Autònoma de Barcelona | Spain | 13 | 2.7 | 41.9 | |
151-200 | Universität Düsseldorf | 5.8 | 13.7 | 50.7 | ||
151-200 | Université de Nice, Sophia-Antipolis | 7.6 | 0 | 50.5 | ||
151-200 | Université de Strasbourg | France | 14 | 2.1 | 43.7 | |
151-200 | Université Lille 2 | 2.2 | 15.2 | 49.7 | ||
151-200 | Université Lille 1, Sciences et Technologie | France | 7.6 | 0 | 56.1 | |
151-200 | Université Claude Bernard Lyon 1 | France | 9.1 | 0 | 44 | |
151-200 | Université Montpellier 1 | France | 8.5 | 15.2 | 41 | |
151-200 | Université Pierre et Marie Curie (UPMC) | France | 14 | 0 | 42.9 | |
151-200 | University at Buffalo SUNY | United States | 5 | 0 | 54.6 | |
151-200 | 15 | 32 | 38.9 | |||
151-200 | University of Bern | Switzerland | 6.6 | 15.2 | 44.2 | |
151-200 | University of Cape Town | South Africa | 8.8 | 22.8 | 45.6 | |
151-200 | 6.4 | 17.2 | 52.2 | |||
151-200 | 10.8 | 2.7 | 50.1 | |||
151-200 | 9.9 | 0 | 47.3 | |||
151-200 | 8 | 17.2 | 48.8 | |||
151-200 | 5.7 | 26.9 | 44.8 | |||
151-200 | 4.8 | 15.2 | 50.6 | |||
151-200 | 9.4 | 27.9 | 46.7 | |||
151-200 | The |
10.4 | 18.5 | 41.3 | ||
151-200 | Vrije Universiteit Brussel (VUB) | 7.6 | 10.7 | 46.5 |
相关资讯