CUG Rank | University Name | Student Satisfaction | Entry Standards | Research Assessment | Graduate Prospects | Overall Score | |
2012 | 2011 | ||||||
1 | - | 560 | 2.95 | 89 | 100 | ||
2 | 1 | 3.05 | 81 | 95.2 | |||
3 | 2 | 479 | 3.2 | 66 | 93.2 | ||
4 | 5 | 4 | 490 | 2.95 | 83 | 92.3 | |
5 | 3 | 4 | 471 | 2.95 | 86 | 92.2 | |
6 | 4 | 3.8 | 487 | 2.95 | 85 | 91.5 | |
7 | 8 | 4 | 418 | 2.95 | 83 | 90.2 | |
8 | 7 | 4.1 | 522 | 2.65 | 71 | 89.8 | |
9 | 11 | King's College |
3.9 | 465 | 2.95 | 74 | 89.4 |
10 | 6 | Loughborough | 4.2 | 428 | 2.7 | 75 | 88.9 |
11 | 9 | 3.9 | 410 | 2.85 | 81 | 88.8 | |
12 | 31 | 394 | 2.45 | 79 | 87.8 | ||
13 | 13 | 4.1 | 455 | 2.65 | 70 | 87.8 | |
14 | 13 | 3.9 | 431 | 2.65 | 72 | 86.7 | |
15 | 12 | 3.7 | 420 | 2.85 | 74 | 86.6 | |
16 | 16 | Strathclyde | 4 | 419 | 2.85 | 67 | 86.6 |
17 | 15 | Aston | 3.9 | 388 | 2.7 | 75 | 85.9 |
18 | 22 | 3.8 | 377 | 3 | 68 | 85.8 | |
19 | 9 | City | 3.9 | 402 | 2.6 | 73 | 85.6 |
20 | 18 | 3.7 | 408 | 2.85 | 67 | 85 | |
21 | 20 | 3.6 | 407 | 2.65 | 71 | 84.2 | |
22 | 29 | 4 | 394 | 2.5 | 66 | 84.1 | |
23 | 36 | SOAS | 382 | 2.35 | 83.9 | ||
24 | 17 | 3.9 | 415 | 2.6 | 61 | 83.5 | |
25 | 19 | 3.8 | 382 | 2.7 | 65 | 83.5 | |
26 | 27 | 3.8 | 383 | 2.5 | 71 | 83.5 | |
27 | 20 | 3.6 | 384 | 2.5 | 75 | 83.4 | |
28 | 24 | 3.7 | 368 | 2.55 | 73 | 83.3 | |
29 | 25 | 3.7 | 374 | 2.5 | 74 | 83.2 | |
30 | 23 | 3.7 | 356 | 2.45 | 77 | 83.2 | |
31 | 30 | 3.7 | 423 | 2.45 | 66 | 83 | |
32 | 26 | Royal Holloway | 3.8 | 387 | 2.65 | 62 | 82.9 |
33 | 38 | 4 | 451 | 82.8 | |||
34 | 32 | 3.9 | 375 | 2.45 | 66 | 82.5 | |
35 | 37 | Heriot-Watt | 4 | 344 | 2.4 | 69 | 82.5 |
36 | 28 | 4.1 | 293 | 2.5 | 70 | 82.4 | |
37 | 49 | Harper |
3.9 | 82 | 81.9 | ||
38 | - | Buckingham | 4.2 | 257 | 82 | 81.4 | |
39 | 34 | Queen's, |
3.9 | 357 | 2.65 | 54 | 81.3 |
40 | 33 | 4.1 | 326 | 2.25 | 66 | 81.1 | |
41 | 35 | 3.9 | 339 | 2.45 | 60 | 80.7 | |
42 | 40 | Queen Mary | 3.7 | 364 | 2.6 | 52 | 79.8 |
43 | 39 | Robert Gordon | 3.9 | 273 | 2.1 | 75 | 79.7 |
44 | 42 | Nottingham |
3.7 | 280 | 2.15 | 75 | 79.3 |
45 | 45 | 3.7 | 252 | 2.75 | 62 | 79.2 | |
46 | 42 | 3.9 | 278 | 2.35 | 64 | 79.1 | |
47 | 42 | Keele | 3.8 | 273 | 2.3 | 66 | 78.7 |
48 | 45 | 3.9 | 306 | 2.3 | 57 | 78.4 | |
49 | 40 | 3.8 | 316 | 1.95 | 67 | 78.3 | |
50 | 49 | Brunel | 3.6 | 341 | 2.35 | 59 | 78.3 |
51 | 52 | 3.8 | 280 | 2.6 | 54 | 78 | |
52 | 47 | 3.9 | 321 | 1.95 | 63 | 77.8 | |
53 | 48 | 3.7 | 316 | 2.25 | 77.7 | ||
54 | 54 | 3.8 | 315 | 1.8 | 68 | 77.5 | |
55 | 55 | De Montfort | 4.1 | 236 | 2.25 | 59 | 77.5 |
56 | 73 | Aberystwyth | 3.9 | 275 | 1.95 | 64 | 76.9 |
57 | 68 | 3.8 | 267 | 1.7 | 74 | 76.7 | |
58 | 82 | Trinity Saint David | 3.9 | 272 | 63 | 76.6 | |
59 | 76 | 3.8 | 252 | 69 | 76.6 | ||
60 | 53 | 3.8 | 275 | 2.3 | 54 | 76.6 | |
61 | 59 | 3.9 | 236 | 2.5 | 52 | 76.6 | |
62 | 49 | 3.7 | 312 | 2.35 | 51 | 76.5 | |
63 | 66 | Royal Agricultural College | 4 | 270 | 61 | 76.5 | |
64 | 60 | 3.9 | 285 | 1.9 | 63 | 76.4 | |
65 | 62 | 3.7 | 276 | 2.05 | 62 | 76.3 | |
66 | 63 | 4.1 | 273 | 1.7 | 62 | 76.2 | |
67 | 56 | 3.9 | 253 | 1.95 | 63 | 76.1 | |
68 | 67 | 3.7 | 254 | 2.2 | 61 | 76 | |
69 | 63 | 3.9 | 272 | 2.1 | 55 | 76 | |
70 | 57 | West of |
3.7 | 267 | 2.15 | 60 | 75.9 |
71 | 85 | Glamorgan | 3.9 | 290 | 1.85 | 55 | 75.2 |
72 | 71 | 3.7 | 268 | 2.25 | 53 | 75.2 | |
73 | 69 | 3.7 | 259 | 60 | 74.8 | ||
74 | 69 | 3.8 | 250 | 2.25 | 47 | 74.4 | |
75 | 60 | 3.9 | 255 | 54 | 74.3 | ||
76 | 81 | Southampton |
3.8 | 261 | 54 | 74.1 | |
77 | 73 | 3.9 | 263 | 50 | 74.1 | ||
78 | 86 | St Mary's | 4 | 220 | 52 | 73.9 | |
79 | 57 | 3.9 | 274 | 47 | 73.6 | ||
80 | 75 | Staffordshire | 3.8 | 222 | 1.95 | 57 | 73.5 |
81 | 72 | Hertfordshire | 3.8 | 228 | 2.15 | 50 | 73.5 |
82 | 76 | 3.7 | 222 | 2.45 | 44 | 73.5 | |
83 | 101 | Edge Hill | 3.9 | 206 | 54 | 73.1 | |
84 | 80 | 3.9 | 224 | 51 | 73.1 | ||
85 | 65 | 3.8 | 255 | 49 | 73 | ||
86 | 89 | 3.6 | 269 | 2 | 51 | 73 | |
87 | 99 | 3.9 | 251 | 46 | 72.6 | ||
88 | 83 | 3.9 | 241 | 47 | 72.6 | ||
89 | 79 | 3.8 | 295 | 1.95 | 41 | 72.5 | |
90 | 90 | 3.5 | 262 | 1.8 | 59 | 72.4 | |
91 | 78 | 4.2 | 252 | 35 | 72.4 | ||
92 | 96 | 3.8 | 292 | 1.7 | 46 | 72.4 | |
93 | 92 | Gloucestershire | 3.8 | 255 | 1.4 | 63 | 72.4 |
94 | 84 | 3.8 | 214 | 52 | 72.2 | ||
95 | 94 | Glyndwr | 3.8 | 230 | 49 | 72.1 | |
96 | 93 | 4.1 | 194 | 1.75 | 49 | 72.1 | |
97 | 95 | 3.7 | 231 | 1.65 | 58 | 71.6 | |
98 | 97 | Roehampton | 3.9 | 208 | 44 | 71.4 | |
99 | 103 | 4 | 233 | 37 | 71.3 | ||
100 | 90 | 3.6 | 225 | 50 | 71.3 | ||
101 | 88 | 3.7 | 230 | 43 | 71 | ||
102 | 86 | Teesside | 3.6 | 243 | 1.9 | 45 | 70.8 |
103 | 107 | Middlesex | 3.8 | 171 | 2.15 | 39 | 70 |
104 | - | West of |
242 | 1.85 | 47 | 70 | |
105 | 108 | 3.8 | 211 | 40 | 70 | ||
106 | 102 | UWIC, |
3.7 | 230 | 1.35 | 57 | 69.9 |
107 | 97 | 3.7 | 212 | 41 | 69.7 | ||
108 | 100 | 3.9 | 223 | 1.55 | 44 | 69.6 | |
109 | 106 | 3.8 | 208 | 37 | 69.3 | ||
110 | 104 | 3.7 | 254 | 1.45 | 44 | 68.9 | |
111 | 112 | 3.9 | 172 | 1.35 | 51 | 68.3 | |
112 | 104 | 4 | 1.2 | 68.3 | |||
113 | 111 | London South Bank | 3.9 | 176 | 1.65 | 40 | 68.2 |
114 | 113 | Abertay Dundee | 197 | 1.55 | 54 | 67.9 | |
115 | 110 | Buckinghamshire New | 3.7 | 181 | 1.7 | 43 | 67.8 |
116 | 109 | Bedfordshire | 3.8 | 141 | 1.7 | 45 | 67.7 |
117 | 114 | 3.4 | 217 | 1.55 | 38 | 65.6 | |
118 | 115 | Queen Margaret | 241 | 1.25 | 40 | 63.8 |
相关资讯