排名新闻

TIMES全球大学排行榜100强名单

2011-06-04 15:12:40 英国留学云 4008-941-360

大学排名

院校大全

留学案例

在线申请

TIMES全球大学排行榜101-200名单      

,
World Rank Institution Country Overall score change Teaching change International mix change Industry income change Research change Citations change
1 Harvard University United States 96.1 99.7 72.4 34.5 98.7 98.8
2 California Institute of Technology United States 96 97.7 54.6 83.7 98 99.9
3 Massachusetts Institute of Technology United States 95.6 97.8 82.3 87.5 91.4 99.9
4 Stanford University United States 94.3 98.3 29.5 64.3 98.1 99.2
5 Princeton University United States 94.2 90.9 70.3 Data not supplied 95.4 99.9
6 University of Cambridge United Kingdom 91.2 90.5 77.7 57 94.1 94
6 University of Oxford United Kingdom 91.2 88.2 77.2 73.5 93.9 95.1
8 University of California Berkeley United States 91.1 84.2 39.6 Data not supplied 99.3 97.8
9 Imperial College London United Kingdom 90.6 89.2 90 92.9 94.5 88.3
10 Yale University United States 89.5 92.1 59.2 Data not supplied 89.7 91.5
11 University of California Los Angeles United States 87.7 83 48.1 Data not supplied 92.9 93.2
12 University of Chicago United States 86.9 79.1 62.8 Data not supplied 87.9 96.9
13 Johns Hopkins University United States 86.4 80.9 58.5 100 89.2 92.3
14 Cornell University United States 83.9 82.2 62.4 34.7 88.8 88.1
15 Swiss Federal Institute of Technology Zurich Switzerland 83.4 77.5 93.7 Data not supplied 87.8 83.1
15 University of Michigan United States 83.4 83.9 53.3 59.6 89.1 84.1
17 University of Toronto Canada 82 75.8 Data not supplied Data not supplied 87.9 82.2
18 Columbia University United States 81 73.8 90.9 Data not supplied 73.8 92.6
19 University of Pennsylvania United States 79.5 71.8 32.9 43.7 82.7 93.6
20 Carnegie Mellon University United States 79.3 70.3 39.1 53.7 79.3 95.7
21 University of Hong Kong Hong Kong 79.2 68.4 91.4 56.5 71.4 96.1
22 University College London United Kingdom 78.4 74 90.8 39 81.6 80.6
23 University of Washington United States 78 68.2 49 32.8 77.1 95.9
24 Duke University United States 76.5 66.8 49.4 100 71.5 92.3
25 Northwestern University United States 75.9 64.5 60.5 Data not supplied 68.8 95.3
26 University of Tokyo Japan 75.6 87.7 18.4 Data not supplied 91.9 58.1
27 Georgia Institute of Technology United States 75.3 67.9 73.2 95.1 72.6 83.2
28 Pohang University of Science and Technology Republic of Korea 75.1 69.5 32.6 100 62.5 96.5
29 University of California Santa Barbara United States 75 56.6 64.3 89.8 68 98.8
30 University of British Columbia Canada 73.8 65.1 93.3 42.6 74.8 80.3
30 University of North Carolina United States 73.8 70.9 21.5 50.2 75.1 85
32 University of California San Diego United States 73.2 59.8 31.6 51.8 76.3 90.8
33 University of Illinois - Urbana United States 73 68.1 55.9 Data not supplied 80.9 72.9
34 National University of Singapore Singapore 72.9 65.5 97.8 40.5 72.6 78.7
35 McGill University Canada 71.7 69 85.9 Data not supplied 74.9 69
36 University of Melbourne Australia 71 58.7 88 47.7 69.2 83.3
37 Peking University China 70.7 76.4 68.6 98.6 61.3 72.2
38 Washington University Saint Louis United States 69.9 58.9 56.4 Data not supplied 63 88.6
39 Ecole Polytechnic France 69.5 57.9 77.9 Data not supplied 56.1 91.4
40 University of Edinburgh United Kingdom 69.2 59.9 67.3 42.2 61.9 86.8
41 Hong Kong University of Science and Technology Hong Kong 69 50.4 97.4 64.1 51.8 98.2
42 Ecole Normale Superieure, Paris France 68.6 66.8 44.9 30.7 48.2 95.7
43 Australian National University Australia 67 51.9 93.9 Data not supplied 62.4 81
43 University of Göttingen Germany 67 57.3 44.5 31.7 55.9 92.5
43 Karolinska Institute Sweden 67 65.8 Data not supplied 73.3 72.7 62.3
43 University of Wisconsin United States 67 55.5 43.7 Data not supplied 64.6 83.4
47 Rice University United States 66.9 57.4 31.2 29.2 50.6 99.1
48 École Polytechnique Federale of Lausanne Switzerland 66.5 55 100 38 56.1 83.8
49 University of Science and Technology of China China 66 57.5 Data not supplied 30.3 48.6 92.7
49 University of California Irvine United States 66 49.4 66.3 Data not supplied 54.7 91.6
51 Vanderbilt University United States 65.9 64.9 22.1 84.2 59.5 78.1
52 University of Minnesota United States 65.6 57.6 23 Data not supplied 69.1 76.4
53 Tufts University United States 65.2 64.1 28.3 Data not supplied 52.3 83.9
54 University of California Davis United States 65 57.3 60.5 48 70.7 68.8
55 Brown University United States 64.9 59.7 60.5 Data not supplied 57 77.7
56 University of Massachusetts United States 64.7 61.3 22.6 53.9 72.6 67.9
57 Kyoto University Japan 64.6 78.9 18.4 67.1 77.7 46.3
58 Tsinghua University China 64.2 74.9 43 97.8 66.6 52.7
59 Boston University United States 64 53.6 38.1 29.6 51.9 91.4
60 New York University United States 63.9 62 31.8 Data not supplied 50.7 82.9
61 University of Munich Germany 63 59.1 43.1 40.4 57.5 76.4
61 Emory University United States 63 63.4 52.3 Data not supplied 48.4 77.8
63 University of Notre Dame United States 62.8 56.4 35.6 Data not supplied 45.1 89.1
64 University of Pittsburgh United States 62.7 58.5 25.2 37.9 58.3 78.3
65 Case Western Reserve University United States 62.2 67.2 56.5 Data not supplied 53.8 66
66 Ohio State University United States 62.1 63.5 64 Data not supplied 54.9 67.2
67 University of Colorado United States 61.6 46.4 31.7 Data not supplied 58.1 83.4
68 University of Bristol United Kingdom 61.4 49.6 67.2 36.2 53.1 80.9
68 University of California Santa Cruz United States 61.4 38.3 16.7 Data not supplied 50.4 99.6
68 Yeshiva University United States 61.4 63.5 53.3 Data not supplied 46.7 74.4
71 University of Sydney Australia 61.2 49.8 89.6 90.8 61.9 64.3
72 University of Virginia United States 61.1 62 42.2 Data not supplied 55.4 68.6
73 University of Adelaide Australia 60.7 46.5 87.5 52.7 38.8 90.5
73 University of Southern California United States 60.7 65.4 31.2 Data not supplied 48.7 71.9
75 William & Mary United States 60.4 53.1 20.9 Data not supplied 36.1 95.6
76 Trinity College Dublin Ireland 60.3 47.7 84.2 31.6 45.3 84.4
77 King's College London United Kingdom 59.7 48.5 85.9 44.1 54.5 72.1
78 Stony Brook University United States 59.6 48.5 52.2 Data not supplied 43.6 85.8
79 Korea Advanced Institute of Science and Technology Republic of Korea 59.5 71.3 36.7 100 63.4 45.5
79 University of Sussex United Kingdom 59.5 42.4 72.8 29.1 42.4 91.6
81 University of Queensland Australia Australia 59.1 51.8 74.2 57.1 53.4 69
81 University of York United Kingdom 59.1 47.9 66.6 36.2 46.2 81.9
83 Ruprecht Karl University of Heidelberg Germany 59 59.2 63.4 39.1 47.5 70.3
83 University of Utah United States 59 55.8 22.5 Data not supplied 54.2 72
85 Durham University United Kingdom 58.9 39.8 65.7 33.9 44.1 91
86 London School of Economics and Political Science United Kingdom 58.3 62.4 99.5 38.4 56.2 51.6
87 University of Manchester United Kingdom 58 56.5 79.1 39 56.2 59.2
88 Royal Holloway, University of London United Kingdom 57.9 37.7 92.9 30.5 36.2 93.2
89 Lund University Sweden 57.8 46.3 56.8 33.2 60.8 67.6
90 University of Zurich Switzerland 57.7 56.6 87.9 43.8 47 65
90 University of Southampton United Kingdom 57.7 50.8 69 37.7 47.8 72.9
90 Wake Forest University United States 57.7 54.6 24.4 Data not supplied 42.9 79.2
93 McMaster University Canada 57.6 44.7 Data not supplied Data not supplied 58.7 68.5
94 University College Dublin Ireland 57.5 42.4 87 Data not supplied 36.6 86.3
95 University of Basel Switzerland 57.3 50.2 91.3 45.8 37.1 78.3
95 George Washington University United States 57.3 60.6 39.6 Data not supplied 43.1 70.2
95 University of Arizona United States 57.3 52.4 21.9 84.2 52.2 70.1
98 University of Maryland College Park United States 57.2 45.4 35.4 Data not supplied 48.6 79.2
99 Dartmouth College United States 57.1 44.7 31 Data not supplied 49.2 79.7
100 ENS De Lyon France 57 51.1 37.6 26.1 34.4 88.8
相关资讯
英国留学评估
已有-人成功获取留学方案
© 2005-2024 立思辰留学版权所有
顶部