Undergraduate tuition fees
School | Programme Code | Name of Programme | Home/EU | Overseas |
---|---|---|---|---|
Business School | UTACCFIMAH | Accounting and Finance (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTANMEH | Ancient and Medieval History (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTANHIS | Ancient History (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTANHCA | Ancient History and Classical Archaeology (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTANHGK | Ancient History and Greek (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTANHLT | Ancient History and Latin (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTACMME | Ancient Mediterranean Civilisations (MA Hons) | £1,820 | £12,050 |
Edinburgh College of Art | UTANIMBAH | Animation (BA Hons) | £1,820 | £11,200 |
Mathematics | UTAPMAT | Applied Mathematics (BSc Hons) | £1,820 | £15,850 |
Moray House School of Education | UTAPPSS | Applied Sport Science (BSc Hons) | £1,820 | £15,850 |
Literatures, Languages & Cultures | UTARABC | Arabic (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAAGMAH | Arabic and Ancient Greek (MA) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARABS | Arabic and Business Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAEC | Arabic and Economics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAFR | Arabic and French (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAHI | Arabic and History (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAHA | Arabic and History of Art (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARALI | Arabic and Linguistics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHARABM1F | Arabic and Mathematics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAPR | Arabic and Persian (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARAPO | Arabic and Politics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHARAPS1F | Arabic and Psychology (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHARARU1F | Arabic and Russian (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHARARS1F | Arabic and Russian Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARASA | Arabic and Social Anthropology (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTARASP | Arabic and Spanish (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTARCHA | Archaeology (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTMAHARCAR1F | Archaeology and Arabic (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTARCSA | Archaeology and Social Anthropology (MA Hons) | £1,820 | £12,050 |
Edinburgh College of Art | UTARDES | Architectural Design (MA Hons) | £1,820 | £15,850 |
Edinburgh College of Art | UTARHIS | Architectural History (MA Hons) | £1,820 | £12,050 |
Edinburgh College of Art | UTARHIA | Architectural History and Archaeology (MA Hons) | £1,820 | £12,050 |
Edinburgh College of Art | UTARSTD | Architectural Studies (MA Hons) | £1,820 | £15,850 |
Edinburgh College of Art | UTARCHB | Architecture (BA Ord) | £1,820 | £15,850 |
Edinburgh College of Art | UTBARARCHR1F | Architecture (BAR) | £1,820 | £11,200 |
Edinburgh College of Art | UTARCH | Architecture (MA Hons) | £1,820 | £15,850 |
Edinburgh College of Art | UTARCHCCE | Architecture in Creative and Cultural Environments (MA Hons) | £1,820 | £15,850 |
Informatics | UTAINTL | Artificial Intelligence (BSc Hons) | £1,820 | £15,850 |
Informatics | UTAICSC | Artificial Intelligence and Computer Science (BSc Hons) | £1,820 | £15,850 |
Informatics | UTAIMAT | Artificial Intelligence and Mathematics (BSc Hons) | £1,820 | £15,850 |
Informatics | UTAIPHY | Artificial Intelligence and Philosophy (MA Hons) | £1,820 | £15,850 |
Informatics | UTAIPSY | Artificial Intelligence and Psychology (BSc Hons) | £1,820 | £15,850 |
Informatics | UTAISEN | Artificial Intelligence and Software Engineering (BEng Hons) | £1,820 | £15,850 |
Informatics | UTAIMNG | Artificial Intelligence with Management (BEng Hons) | £1,820 | £15,850 |
Physics & Astronomy | UTASPHB | Astrophysics (BSc Hons) | £1,820 | £15,850 |
Physics & Astronomy | UTASPHM | Astrophysics (MPhys) | £1,820 | £15,850 |
UTBAHSS | Bachelor of Arts (Humanities and Social Science) BA (HSS) | £1,820 | £12,050 | |
Biological Sciences | UTBMEBIOCH1F | Biochemistry (BMedSci Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSVBIOCH1F | Biochemistry BSc (VetSci) (Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSBCH | Biological Sciences (Biochemistry) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMBC | Biological Sciences (Biochemistry) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSBTE | Biological Sciences (Biotechnology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMBT | Biological Sciences (Biotechnology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSCIS | Biological Sciences (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSBCB | Biological Sciences (Cell Biology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSDCBI | Biological Sciences (Developmental and Cell Biology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMDB | Biological Sciences (Developmental and Cell Biology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSECO | Biological Sciences (Ecology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSHBISEM1F | Biological Sciences (Ecology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSEVB | Biological Sciences (Evolutionary Biology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMEB | Biological Sciences (Evolutionary Biology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSGEN | Biological Sciences (Genetics) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMGE | Biological Sciences (Genetics) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSCBIIFP1F | Biological Sciences (IFP) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSIMM | Biological Sciences (Immunology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSHBISIM1F | Biological Sciences (Immunology) with Management (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSIDIS | Biological Sciences (Infectious Diseases) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSHBSIDM1F | Biological Sciences (Infectious Diseases) with Management (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSMED | Biological Sciences (Medical Biology) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSHBSMBM1F | Biological Sciences (Medical Biology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMOL | Biological Sciences (Molecular Biology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMMO | Biological Sciences (Molecular Biology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSBMG | Biological Sciences (Molecular Genetics) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSNEU | Biological Sciences (Neuroscience) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSMNU | Biological Sciences (Neuroscience) with Management (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSHBISPI1F | Biological Sciences (Pharmacology with Industrial Experience) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSPCY | Biological Sciences (Pharmacology) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSPHY | Biological Sciences (Physiology) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSHBSCPM1F | Biological Sciences (Physiology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSPLS | Biological Sciences (Plant Science) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSHBSPSM1F | Biological Sciences (Plant Science) with Management (BSc Hons) | £1,820 | £15,850 |
Philosophy, Psychology & Language Sciences | UTBSPSY | Biological Sciences (Psychology) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSREB | Biological Sciences (Reproductive Biology) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBSMRB | Biological Sciences (Reproductive Biology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSZOO | Biological Sciences (Zoology) (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSHBISZM1F | Biological Sciences (Zoology) with Management (BSc Hons) | £1,820 | £15,850 |
Biological Sciences | UTBSMGT | Biological Sciences with Management (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBMEDSBSCH | Biomedical Sciences (BSc)- Guangzhou | £1,820 | £15,850 |
Business School | UTBSTUD | Business Studies (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTAC | Business Studies and Accounting (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTEC | Business Studies and Economics (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTFR | Business Studies and French (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTGG | Business Studies and Geography (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTGE | Business Studies and German (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTLA | Business Studies and Law (MA Hons) | £1,820 | £12,050 |
Business School | UTBSTSP | Business Studies and Spanish (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELTC | Celtic (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELAR | Celtic and Archaeology (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELEN | Celtic and English Language (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELEL | Celtic and English Literature (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELGE | Celtic and German (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELLI | Celtic and Linguistics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCELSC | Celtic and Scandinavian Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCEASHMAH | Celtic and Scottish History (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHCELSL1F | Celtic and Scottish Literature (MA Hons) | £1,820 | £12,050 |
Engineering | UTCHENB | Chemical Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTCHENM | Chemical Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTCHEEB | Chemical Engineering with Environmental Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTCHEEM | Chemical Engineering with Environmental Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTCHEES | Chemical Engineering with European Studies (MEng Hons) | £1,820 | £15,850 |
Engineering | UTCHEMB | Chemical Engineering with Management (BEng Hons) | £1,820 | £15,850 |
Engineering | UTCHEMM | Chemical Engineering with Management (MEng Hons) | £1,820 | £15,850 |
Chemistry | UTCHPHB | Chemical Physics (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTCHPHM | Chemical Physics (MChemPhys) | £1,820 | £15,850 |
Chemistry | UTCHPHN | Chemical Physics with a Year Abroad (MChemPhys) | £1,820 | £15,850 |
Chemistry | UTCHPIN | Chemical Physics with Industrial Experience (MChemPhys) | £1,820 | £15,850 |
Chemistry | UTCMSTB | Chemistry (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTBSCCHIFP1F | Chemistry (IFP) (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTCMSTM | Chemistry (MChem) | £1,820 | £15,850 |
Chemistry | UTCMYRA | Chemistry with a Year Abroad (MChem) | £1,820 | £15,850 |
Chemistry | UTCMYRE | Chemistry with a Year in Europe (MChem) | £1,820 | £15,850 |
Chemistry | UTCMECB | Chemistry with Environmental and Sustainable Chemistry (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTCMECM | Chemistry with Environmental and Sustainable Chemistry (MChem) | £1,820 | £15,850 |
Chemistry | UTCMECA | Chemistry with Environmental and Sustainable Chemistry and a Year Abroad (MChem) | £1,820 | £15,850 |
Chemistry | UTCMECY | Chemistry with Environmental and Sustainable Chemistry and a Year in Europe (MChem) | £1,820 | £15,850 |
Chemistry | UTCMECI | Chemistry with Environmental and Sustainable Chemistry and Industrial Experience (MChem) | £1,820 | £15,850 |
Chemistry | UTCWESUCHBSC | Chemistry with Environmental and Sustainable Chemistry and Management (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTCHESCHEMA | Chemistry with Environmental and Sustainable Chemistry and Management (MChem) | £1,820 | £15,850 |
Chemistry | UTMCHCHEEC1F | Chemistry with Environmental Chemistry (MChem Hons) | £1,820 | £15,850 |
Chemistry | UTMCHCHECI1F | Chemistry with Environmental Chemistry and Industrial Experience (MChem) | £1,820 | £15,850 |
Chemistry | UTCESCM | Chemistry with Environmental Chemistry and Management (MChem) | £1,820 | £15,850 |
Chemistry | UTCMSIE | Chemistry with Industrial Experience (MChem) | £1,820 | £15,850 |
Chemistry | UTCMMNB | Chemistry with Management (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTCMMNM | Chemistry with Management (MChem) | £1,820 | £15,850 |
Chemistry | UTCMMCB | Chemistry with Materials Chemistry (BSc Hons) | £1,820 | £15,850 |
Chemistry | UTCMMCM | Chemistry with Materials Chemistry (MChem) | £1,820 | £15,850 |
Chemistry | UTCMSMY | Chemistry with Materials Chemistry and a Year in Europe (MChem) | £1,820 | £15,850 |
Chemistry | UTCMSMI | Chemistry with Materials Chemistry and Industrial Experience (MChem) | £1,820 | £15,850 |
Chemistry | UTCMSMM | Chemistry with Materials Chemistry and Management (MChem) | £1,820 | £15,850 |
Chemistry | UTCMSMA | Chemistry with Materials Chemistry with a YearAbroad (MChem) | £1,820 | £15,850 |
Moray House School of Education | UTCHPRA | Childhood Practice (BA Ord) | £1,220 | £8,075 |
Moray House School of Education | UTBA1CHIST1P | Childhood Studies (BA Ord) (Part-time) | £1,220 | £8,075 |
Literatures, Languages & Cultures | UTCHNSE | Chinese (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHCHNFR1F | Chinese and French (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCHNFRMAH | Chinese and French (MA) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHCHNGE1F | Chinese and German (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCHNHI | Chinese and History (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHCHNJA1F | Chinese and Japanese (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCHNLN | Chinese and Linguistics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCHNRUMAH | Chinese and Russian (MA) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHCHNSA1F | Chinese and Social Anthropology (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHCHNSO1F | Chinese and Sociology (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTCHNSPMAH | Chinese and Spanish (MA) | £1,820 | £12,050 |
Engineering | UTCVEEB | Civil and Environmental Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTCVEEM | Civil and Environmental Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTCVENB | Civil Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTCVENM | Civil Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTCVWCB | Civil Engineering with Construction Management (BEng Hons) | £1,820 | £15,850 |
Engineering | UTCVWCM | Civil Engineering with Construction Management (MEng Hons) | £1,820 | £15,850 |
History, Classics & Archaeology | UTCLMSTMAH | Classical and Middle Eastern Studies (MA) | £1,820 | £12,050 |
History, Classics & Archaeology | UTCLARG | Classical Archaeology and Greek (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTCLSST | Classical Studies (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTCLSCS | Classics (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTCLSEL | Classics and English Language (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTCLSLN | Classics and Linguistics (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTCLSMH | Classics and Medieval History (MA Hons) | £1,820 | £12,050 |
Royal (Dick) School of Veterinary Studies | UTBVMCLIVM1F | Clinical Veterinary Medicine (BVMS) | £1,820 | £23,500 |
Informatics | UTCOGSCBS | Cognitive Science (BSc Hons) | £1,820 | £15,850 |
Philosophy, Psychology & Language Sciences | UTCOSCS | Cognitive Science (Humanities) (MA) | £1,820 | £15,850 |
Informatics | UTCOGSC | Cognitive Science (MA Hons) | £1,820 | £15,850 |
Moray House School of Education | UTCOEDF | Community Education (BA Hons) (Full-time)- 4 Years | £1,820 | £12,050 |
Informatics | UTCOPLI | Computational Linguistics (BSc Hons) | £1,820 | £15,850 |
Physics & Astronomy | UTCOPHB | Computational Physics (BSc Hons) | £1,820 | £15,850 |
Physics & Astronomy | UTCOPHM | Computational Physics (MPhys) | £1,820 | £15,850 |
Informatics | UTCMPSIBE | Computer Science (BEng Hons) | £1,820 | £15,850 |
Informatics | UTCMPSI | Computer Science (BSc Hons) | £1,820 | £15,850 |
Informatics | UTCMPSE | Computer Science and Electronics (BEng Hons) | £1,820 | £15,850 |
Informatics | UTCMPMS | Computer Science and Management Science (BSc Hons) | £1,820 | £15,850 |
Informatics | UTCMPMA | Computer Science and Mathematics (BSc Hons) | £1,820 | £15,850 |
Informatics | UTCMPHI | Computer Science and Philosophy (MA Hons) | £1,820 | £15,850 |
Informatics | UTCMPPH | Computer Science and Physics (BSc Hons) | £1,820 | £15,850 |
Informatics | UTCMPWM | Computer Science with Management (BEng Hons) | £1,820 | £15,850 |
Moray House School of Education | UTDESTE | Design and Technology (BEd) | £1,820 | £15,850 |
Biological Sciences | UTDEVCBI | Developmental and Cell Biology (BMedSci Hons) | £1,820 | £15,850 |
Divinity | UTDIVBF | Divinity (BA DIV) | £1,820 | £12,050 |
Divinity | UTBDGGEND31F | Divinity (BD) (General) | £1,820 | £12,050 |
Divinity | UTDIVDF | Divinity (BD) (Honours) | £1,820 | £12,050 |
Divinity | UTBDGGEND21F | Divinity (Graduate Entry) (BD) (General) | £1,820 | £12,050 |
Divinity | UTBDHDIVIN1F | Divinity (Graduate Entry) (BD) (Honours) | £1,820 | £12,050 |
Divinity | UTDIVCL | Divinity and Classics (MA Hons) | £1,820 | £12,050 |
Divinity | UTMAHDIVIH1F | Divinity and History (MA Hons) | £1,820 | £12,050 |
Divinity | UTDIVMF | Divinity MA(Div)(H) | £1,820 | £12,050 |
GeoSciences | UTBSCECOLE1F | Ecological and Environmental Sciences (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTBSCECOLM1F | Ecological and Environmental Sciences with Management (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTECOSI | Ecological Science (Conservation and Ecological Management) (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTECOSE | Ecological Science (Ecology) (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTECOEE | Ecological Science (Environmental Science) (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTECOSF | Ecological Science (Forestry) (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTECOSU | Ecological Science (subject not known) (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTECOMN | Ecological Science with Management (BSc Hons) | £1,820 | £15,850 |
History, Classics & Archaeology | UTECNSH | Economic and Social History (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTECNSE | Economic and Social History with Environmental Studies (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTECNHI | Economic History (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTECNHB | Economic History and Business Studies (MA Hons) | £1,820 | £12,050 |
Economics | UTECNMC | Economics (MA Hons) | £1,820 | £12,050 |
Economics | UTECNAC | Economics and Accounting (MA Hons) | £1,820 | £12,050 |
Economics | UTECNCH | Economics and Chinese (MA Hons) | £1,820 | £12,050 |
Economics | UTECNEH | Economics and Economic History (MA Hons) | £1,820 | £12,050 |
Economics | UTMAHECOEN1F | Economics and English Literature (MA Hons) | £1,820 | £12,050 |
Economics | UTMAHECOHI1F | Economics and History (MA Hons) | £1,820 | £12,050 |
Economics | UTMAHECISL1F | Economics and Islamic Studies (MA Hons) | £1,820 | £12,050 |
Economics | UTECNLA | Economics and Law (MA Hons) | £1,820 | £12,050 |
Economics | UTECNMA | Economics and Mathematics (MA Hons) | £1,820 | £12,050 |
Economics | UTMAHECPHY1F | Economics and Physics (MA Hons) | £1,820 | £12,050 |
Economics | UTECNPO | Economics and Politics (MA Hons) | £1,820 | £12,050 |
Economics | UTECNSO | Economics and Sociology (MA Hons) | £1,820 | £12,050 |
Economics | UTMAHECSPA1F | Economics and Spanish (MA Hons) | £1,820 | £12,050 |
Economics | UTECNST | Economics and Statistics (MA Hons) | £1,820 | £12,050 |
Economics | UTECNES | Economics with Environmental Studies (MA Hons) | £1,820 | £12,050 |
Economics | UTECNFIMAH | Economics with Finance (MA Hons) | £1,820 | £12,050 |
Economics | UTECNMS | Economics with Management Science (MA Hons) | £1,820 | £12,050 |
Economics | UTMAHECOPS1F | Economics with Psychology (MA Hons) | £1,820 | £12,050 |
Moray House School of Education | UTBA1EDUCS1F | Education Studies (BA Ord) (Full-time) | £1,820 | £12,050 |
Engineering | UTEMENB | Electrical and Mechanical Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTEMENM | Electrical and Mechanical Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELENG | Electrical Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTEERENBENG | Electrical Engineering with Renewable Energy (BEng Hons) | £1,820 | £15,850 |
Engineering | UTEERENMENG | Electrical Engineering with Renewable Energy (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELECB | Electronics (BEng Hons) | £1,820 | £15,850 |
Engineering | UTELECM | Electronics (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELECS | Electronics and Computer Science (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELEEB | Electronics and Electrical Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTELEEC | Electronics and Electrical Engineering (Communications) (BEng Hons) | £1,820 | £15,850 |
Engineering | UTELEECM | Electronics and Electrical Engineering (Communications) (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELEEM | Electronics and Electrical Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELEMB | Electronics and Electrical Engineering with Management (BEng Hons) | £1,820 | £15,850 |
Engineering | UTELEMM | Electronics and Electrical Engineering with Management (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELSEB | Electronics and Software Engineering (BEng Hons) | £1,820 | £15,850 |
Engineering | UTELSEM | Electronics and Software Engineering (MEng Hons) | £1,820 | £15,850 |
Engineering | UTELBIOMENG | Electronics with Bioelectronics (MEng Hons) | £1,820 | £15,850 |
Engineering | UTBSCENIFP1F | Engineering (IFP) (BEng Hons) | £1,820 | £15,850 |
Engineering | UTENUNEBENG | Engineering for Sustainable Energy (BEng Hons) | £1,820 | £15,850 |
Engineering | UTSVENMMENG | Engineering for Sustainable Energy (MEng Hons) - 5 year | £1,820 | £15,850 |
Engineering | UTENUNK | Engineering Not Known (1st Year) | £1,820 | £15,850 |
Literatures, Languages & Cultures | UTENGSL | English and Scottish Literature (MA Hons) | £1,820 | £12,050 |
Philosophy, Psychology & Language Sciences | UTENGLA | English Language (MA Hons) | £1,820 | £12,050 |
Philosophy, Psychology & Language Sciences | UTENGLH | English Language and History (MA Hons) | £1,820 | £12,050 |
Philosophy, Psychology & Language Sciences | UTENGLL | English Language and Linguistics (MA Hons) | £1,820 | £12,050 |
Philosophy, Psychology & Language Sciences | UTENGLT | English Language and Literature (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTENLIT | English Literature (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHENLIA1F | English Literature and Arabic (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTENLCL | English Literature and Classics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTENLHI | English Literature and History (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHENLIS1F | English Literature and Sociology (MA Hons) | £1,820 | £12,050 |
History, Classics & Archaeology | UTENVAR | Environmental Archaeology (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTENVGE | Environmental Geoscience (BSc Hons) | £1,820 | £15,850 |
GeoSciences | UTBSHENVPR1F | Environmental Protection (SAC) (BSc Hons) | £1,820 | £15,850 |
Biomedical Sciences | UTBMEEPIDE1F | Epidemiology (BMedSci Hons) | £1,820 | £15,850 |
Biological Sciences | UTBMEEVLUB1F | Evolutionary Biology (BMedSci Hons) | £1,820 | £15,850 |
Edinburgh College of Art | UTFASHBAH | Fashion (BA Hons) | £1,820 | £11,200 |
Edinburgh College of Art | UTFITEBAH | Film and Television (BA Hons) | £1,820 | £11,200 |
Edinburgh College of Art | UTFNEAR | Fine Art (MA Hons) | £1,820 | £15,850 |
Literatures, Languages & Cultures | UTFRENC | French (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFREBS | French and Business Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLCFR | French and Classics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHFREEC2F | French and Economics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFRENG | French and English Language (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFREEL | French and English Literature (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFREEH | French and European History (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLEFC | French and European Union Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLFGR | French and German (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLEGF | French and German and European Union Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFRENHMAH | French and History (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFREHA | French and History of Art (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLFIT | French and Italian (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLEFI | French and Italian and European Union Studies (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFRELI | French and Linguistics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFREPY | French and Philosophy (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTFREPO | French and Politics (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMAHPORFR1F | French and Portuguese (MA Hons) | £1,820 | £12,050 |
Literatures, Languages & Cultures | UTMLEFO | French and Portuguese and European Union Studies (MA Hons) | £1,820 | £12,050 |
