Undergraduate Study
Entry pre 2011 International
First Degrees | |||
---|---|---|---|
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 11,900 | 5,950 |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 14,100 | 7,050 |
3 | Peninsula College of Medicine and Dentistry | Contact PCMD on pmsenq@pms.ac.uk | |
N/A | BSc Information Technology Management for Business, BSc Conservation Biology and Geography, BSc Mathematics and Computer Science, BSc Mathematics and Physics | 13,000 | 6,500 |
Programmes not leading to a recognised qualification of the University - excluding JYA | |||
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 10,710 | Pro rata (Credit Based) |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 12,690 | Pro rata (Credit Based) |
JYA Programmes not leading to a recognised qualification of the University | |||
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 10,980 | N/A |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 13,050 | N/A |
Entry pre 2011 International
Certificates | |||
---|---|---|---|
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 4,070 | Pro rata (Credit Based) |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 4,835 | Pro rata (Credit Based) |
3 | Peninsula College of Medicine and Dentistry |
Contact PCMD on pmsenq@pms.ac.uk | |
Postgraduate Certificate in Education | 12,200 | N/A | |
Postgraduate Certificate in Leadership - eLearning | N/A | 4,850 | |
Postgraduate Certificate in Mindfulness-based Cognitive Therapy | N/A | TBC | |
Postgraduate Certificate in Energy Policy | 4,833 | Pro rata (Credit Based) | |
Diplomas | |||
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 8,140 | Pro rata (Credit Based) |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 9,670 | Pro rata (Credit Based) |
3 | Peninsula College of Medicine and Dentistry | Contact PCMD on pmsenq@pms.ac.uk | |
Postgraduate Diploma in Leadership Studies | Refer to "Conversion Fees" | ||
Postgraduate Diploma in Mindfulness-based Cognitive Therapy | N/A | TBC | |
Postgraduate Diploma in Energy Policy |
9,667 | Pro rata (Credit Based) | |
Taught Masters | |||
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 12,200 | Pro rata (Credit Based) |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 14,500 | Pro rata (Credit Based) |
3 | Peninsula College of Medicine and Dentistry | Contact PCMD on pmsenq@pms.ac.uk | |
MBA | 19,000 | 19,000 (total of 3 year programme) | |
Modular MBA | N/A | 19,000 (total of programme) | |
MSc Money an Banking, MSc Marketing | 15,000 |
N/A | |
MSc Finance and Management, MSc Finance and Investment, MSc Marketing and Financial Services, MRes Finance, MRes Accounting and Finance | 15,500 | N/A | |
MSc Financial Mathematics, MSc Accounting and Finance | 15,500 | Pro rata (Credit Based) | |
MSc Tourism Development and Policy, MRes Tourism Studies | 12,200 | N/A | |
MSc Economics, MSc Economics and Econmetrics, MSc Economics and Experimental Economics, MSc Financial Economics | 12,200 | N/A | |
MSc International Management, MRes Management, MSc International Management and Middle East and Islamic Studies, MSc International Management with European Study | 15,500 | N/A | |
MSc Financial Analysis and Fund Management | 18,500 |
N/A | |
MSc Aquatic Biology and Resource Management, MSc Biotechnology and Enterprise, MSc Sport and Exercise Medicine, MSc Energy Policy, MSc Food Security and Sustainable Agriculture | 14,500 | Pro rata (Credit Based) | |
MSc Conservation and Biodiversity, MSc Evolutionary and Behavioral Ecology, MSc Mining Geology, MSc Applied Ecology | 14,500 |
Pro rata (Credit Based) | |
MA/MRes Leadership Studies (e-learning programme) | N/A | 15,500 (total of 2 year programme) | |
MA Archaeology & Heritage Management, MA Archaeology (Distance Learning) | 6,000 | Pro rata (Credit Based) | |
MA Naval History (Distance Learning) | TBC | Pro rata (Credit Based) | |
MA Writing, Nature and Place | 12,200 | Pro rata (Credit Based) | |
MPA Public Administration | 12,500 | Pro rata (Credit Based) | |
MFA Staging Shakespeare, Theatre Practice | 22,200 (total for 2 year programme) | Pro rata (Credit Based) | |
MEd Summer Intensive TESOL | N/A | 5,961 | |
Continuation Fee | First Term: £Nil. Subsequent Terms: £TBC | ||
Degrees by Research - EdD, MPhil/PhD, Masters by Research | |||
Band | Disciplines | £ (Full time) | £ (Part time) |
1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 11,900 | 5,950 |
2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 14,100 | 7,050 |
3 | Peninsula College of Medicine and Dentistry | Contact PCMD on pmsenq@pms.ac.uk | |
EdD Educational Psychology, EdD Generic | N/A |
6,600 | |
EdD TESOL (Exeter Based), EdD Mathematics Education, EdD Special Educational Needs | 12,200 |
6,100 | |
EdD TESOL Dubai | N/A | 6,600 | |
Continuation Fee | Entry prior to 01/08/09 | ||
First year following normal or part time mode of attendance | Nil | ||
Second Year | 120 each term | ||
Third Year | 120 each term | ||
Entry after 01/08/09 | |||
First Term | Nil | ||
Subsequent Terms | 200 | ||
Programmes not leading to a recognised qualification of the University | |||
Band | Discipline | £ (Full Time) | £ (Part Time) |
Band 1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 10,980 | Pro rata (Credit Based) |
Band 2 | Biosciences, Psychology, Physical Geography, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 13,050 | Pro rata (Credit Based) |
N/A | Associate Research Student | N/A | TBC |